| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HNT000724MAR1020-99JJJJJJJJJJJJJJJJTTTTTT | 3,031 | 7949.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1020-00037MAR1020-99NNNNNNNNNNNNNNNNTTTTTT | 3,224 | 7949.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942076999-14MSP32-24040EPY9MRHHE3AXX.X.XX | 3,026 | 7951.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942135999-11GRS1042-AT2ZSHH10Z9HHSE3AURXX.X. | 3,459 | 7972.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942135999-38GRS1042-6T6ZSHH10Z9HHSE3AURXX.X. | 2,214 | 7972.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-159MAR1030-4OBBBBBBBBBBBBTTTTTT9999 | 2,696 | 7981.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-43MAR1130-CCTTMMMMMMMMMMMMMM999999 | 2,835 | 7990.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000512MAR1140-4C4C4C4C9999SM9HPHHXX.X. | 2,090 | 7994.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-93MAR1030-4OTTBBBBBBBBBBBBBB999999 | 3,943 | 7998.99 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000568MAR1030-OTTTNNNNNNNNNNNNNN999999 | 3,444 | 7998.99 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-186MAR1030-4OTTTTVVVV99999999999999 | 3,393 | 8007.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000562MAR1030-CCTTNNNNNNNNNNNNNNNN9999 | 2,631 | 8025.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-79MAR1020-99VVVVZZZZZZZZTTTTTTTTTT | 2,978 | 8026.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-144MAR1120-99NNNNNNNNNNNNNNNNTTTT99 | 2,995 | 8032.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-28MAR1120-99TTTTNNNNNNNNNNNNNNNN99 | 2,042 | 8032.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-282MAR1120-99BBBBBBBBBBBBBBBBTTTT99 | 3,226 | 8032.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000457MAR1020-99NNTTTTTTTTTTTTTTTTTTTT | 2,002 | 8042.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | NT24K-12GXE4-SC-80-POENETWORK SWITCH-MANAGED 12 PORT | 2,334 | 8048.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 4 | 100BASE-FX (Singlemode) | - | - | 8 | RJ45, SC | 22 ~ 49VDC | - | DIN Rail | 
|   | 943940999-328MAR1020-99NNNNNNNNNNNNNNNNTTTTTT | 3,661 | 8050.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942003202MACH104-20TX-F-4POE-L3P | 3,306 | 8051.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



