| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 943940999-360MAR1020-99NNNNNNNNNNNNNNNNNNTTTT | 3,915 | 8340.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000052MAR1030-CCTTTTTTTTTTTTJJJJJJJJJJ | 3,542 | 8349.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000053MAR1030-CCTTTTTTTTTTTTMMMMMMMMMM | 3,965 | 8349.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-278MAR1130-4OTTTTTTTTTTTTTTTTBBBB99 | 3,201 | 8351.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-359MAR1130-OTTTTTTTTTTTTTTTTTBBBB99 | 2,108 | 8351.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-178MAR1020-99BBBBBBBBBBBBBBBBBBBBTT | 2,938 | 8358.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000764MAR1020-99NNNNNNNNNNNNNNNNNNNNTT | 2,367 | 8358.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000645MAR1120-99ZZVVVVMMTTTTTT99999999 | 3,018 | 8367.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942135999-20GRS1042-6T6ZTHH00V9HHSE3AURXX.X. | 3,990 | 8412.75 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M20998M16TFGGHPMAR1020-99MMMMMMMMTTTTTTTTTTTTTT | 2,898 | 8421.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1020-00013MAR1020-99TTMMMMMMMMMMMMMMMMMMMM | 2,519 | 8432.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-155MAR1030-4OBBBBBBBBBBBBBBTTTTTT99 | 3,902 | 8443.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6GK55268GS002AR2SCALANCE XR526-8C, 24XRJ45,8XSFP | 3,953 | 8453.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HNT000710MAR1020-99VVMMMMMMMMMMMMTTTTTTTT | 2,060 | 8460.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000007MAR1132-OTTTTTTTTTTTTTTTTTTTTT99 | 2,439 | 8468.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000566MAR1030-CCTTNNNNNNNNNNNNNNNNNN99 | 2,017 | 8487.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-33MAR1020-99NNNNNNNNNNNNNNNNTTTTTT | 2,768 | 8494.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000588MAR1020-99JJTTJJTTJJJJJJJJJJJJTT | 3,788 | 8494.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M20998T16MUGGHPMAR1020-99TTTTTTTTMMMMMMMMMMMMMM | 2,635 | 8494.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1020-00031MAR1020-99BBBBBBBBBBBBBBBBTTTTTT | 3,812 | 8494.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



