| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 943940999-112MAR1030-OTTTTTTTTTTTTT9999999999 | 2,719 | 7845.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-19MAR1032-CCTTTTTTTTTTTTTTTTTTTTTT | 2,191 | 7848.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-98MAR1020-99BBBBBBBBBBBBBBBBBBTTTT | 2,799 | 7851.91 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M20996T18MSG9HPMAR1020-99TTTTTTMMMMMMMMMMMMMMMM | 3,420 | 7851.91 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30CC16N89SG9HPMAR1030-CCNNNNNNNNNNNNNNNN999999 | 2,704 | 7853.71 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-57MAR1030-CCNNNNNNNNNNNN9999999999 | 3,259 | 7861.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000664MAR1030-CCMMMMMMMMMMMM9999999999 | 2,182 | 7861.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-103MAR1120-99TTTTTTTTTTTTTTTTVVVV99 | 3,133 | 7894.21 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1032-OT-001MAR1032-OTTTTTTTTTTTTTTTTTTTTTTT | 3,122 | 7896.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-240MAR1030-OTZZZZZZZZZZZZTTTTTTTTTT | 2,208 | 7910.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-107MAR1120-99BBBBBBBBBBZZZZTTTTTT99 | 3,677 | 7914.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000547MAR1030-CCTTTTTTMMMMMMMMMM999999 | 3,758 | 7915.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-250MAR1030-OTTTTTTTTTTTTTTTTTBBBBBB | 3,759 | 7916.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-161MAR1030-4OBBBBBBBBBBZZTTTTTTTT99 | 3,522 | 7916.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943434999-132RS20-0400G2S2SDAEHHXX.X. | 2,333 | 7920.52 | RFQ | Bulk | RS20 | Active | Switch - Managed | Fixed | 4 | 4 | 10/100 | - | - | - | - | - | RJ45 | 9.6 ~ 60VDC | IP20 | DIN Rail | |
|   | MAR1030-017MAR1030-CCTTTTTTTTTTTTTTTTMMMMMM | 3,097 | 7925.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000046MAR1030-4TMMMMMMTTTTTTTTTTTT9999 | 2,488 | 7942.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30CC6U189SG9HPMAR1030-CCUUUUUU9999999999999999 | 3,150 | 7946.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-101MAR1020-99TTTTTTTTJJJJJJJJJJJJJJ | 2,286 | 7949.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000584MAR1020-99JJTTJJTTJJJJJJJJJJJJTT | 3,978 | 7949.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



