| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M304M20TSGGHPMAR1030-CCMMMMTTTTTTTTTTTTTTTTTT | 2,433 | 7344.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1030-024MAR1030-CCTTTTTTTTTTTTTTTTTTTTTT | 2,265 | 7353.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000016MAR1020-99TTTTTTTTTTTTNNNNNNNNNN | 2,025 | 7369.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000595MAR1020-99JJJJJJJJJJJJTTTTTTTTTT | 3,329 | 7369.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1020-00032MAR1020-99NNNNNNNNNNNNNNTTTTTTTT | 2,570 | 7371.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942076999-30MSP30-24040TCT9MRHHE3AXX.X.XX | 2,863 | 7374.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | NT24K-12GXE4-SC-80NETWORK SWITCH-MANAGED 12 PORT | 2,606 | 7378.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 4 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 10 ~ 49VDC | - | DIN Rail | 
|   | 943940999-325MAR1120-99MMTTMMTTTTTTTTTTTTTT99 | 2,441 | 7380.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000582MAR1120-99NNNNTTTTTTTTTTTTTTTT99 | 2,386 | 7380.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-274MAR1130-4OTTTTTTTTTTTTTTTTTTTT99 | 2,609 | 7383.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-333MAR1130-OTTTTTTTTTTTTTTTTTTTTT99 | 3,885 | 7383.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000660MAR1130-OTNNNNNNNNTTTTTT99999999 | 3,597 | 7383.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-383MAR1030-4TNNNNNNNNNN999999999999 | 2,331 | 7391.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-224MAR1030-OTTTTTTTTTTTTTTTTTTTTTTT | 2,864 | 7400.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-227MAR1122-99TTTTTTTTNNNNNN99999999 | 3,329 | 7407.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-07MAR1020-99TTTTTTTTTTTTTTTTTTTTVV | 2,050 | 7423.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-251MAR1030-4OBBBBBBTTTTTT9999999999 | 2,266 | 7426.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1020-0024MAR1020-99MMMMMMMMMMTTTTTTTTTTTT | 3,179 | 7436.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M32CC24TSGGHPMAR1032-CCTTTTTTTTTTTTTTTTTTTTTT | 3,095 | 7460.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942003102MACH104-20TX-FR-L3P | 3,941 | 7461.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



