| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 942003002MACH104-20TX-F-L3P | 3,539 | 7069.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-1MAR1030-4OTTBBBBBBBBBB9999999999 | 3,181 | 7074.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000573MAR1030-4OTTNNNNNNNNNN9999999999 | 3,286 | 7074.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-273MAR1120-99BBBBBBBBBBTTTTTT999999 | 2,888 | 7075.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000013MAR1020-99NNNNNNNNNNTTTTTTTTTTTT | 2,582 | 7079.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000489MAR1020-99TTTTTTTTTTTTTTTTVVVV99 | 2,247 | 7079.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-29MAR1020-99NNNNNNNNNNNNTTTTTTTTTT | 3,486 | 7081.71 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-206MAR1120-99TTTTTTTTTTTTTTTTNNUU99 | 2,691 | 7092.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-283MAR1120-99BBBBBBBBBBBBTTTT999999 | 2,998 | 7108.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-184MAR1030-CCBBBBBBBBTT999999999999 | 2,916 | 7109.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-226MAR1122-99TTTTTTUU99999999999999 | 3,587 | 7112.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M304O4U209SG9HPMAR1030-4OUUUU999999999999999999 | 3,186 | 7118.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 712FXE4-SC-80-HVNETWORK SWITCH-MANAGED 12 PORT | 3,169 | 7119.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100 | 4 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 10 ~ 49VDC | - | DIN Rail | 
|   | 712FXE4-ST-80-HVNETWORK SWITCH-MANAGED 12 PORT | 2,289 | 7119.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100 | 4 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 10 ~ 49VDC | - | DIN Rail | 
|   | 943940999-286MAR1020-99NNNNNNNNNNNNTTTTTTTT99 | 3,935 | 7125.78 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-02MAR1030-OTMMMMMMMMTTTTTTTT999999 | 2,810 | 7128.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-268MAR1032-CCTTTTTTTTMM999999999999 | 2,243 | 7136.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30CC24TUGGHPMAR1030-CCTTTTTTTTTTTTTTTTTTTTTT | 2,787 | 7152.18 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000688MAR1022-99TTTTTTTTNNNNNNNN999999 | 3,203 | 7155.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1020-00018MAR1020-99VVMMMMTTTTTTTTTT999999 | 3,657 | 7156.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



