| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M209916T8MSGGHPMAR1020-99TTTTTTTTTTTTTTTTMMMMMM | 2,712 | 6945.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M20998M16TSCCHPMAR1020-99MMMMMMMMTTTTTTTTTTTTTT | 3,268 | 6945.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-392MAR1120-99TTTTTTTTTTBB9999999999 | 2,204 | 6946.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-195MAR1030-CCTTMMMMMMMMZZ9999999999 | 3,216 | 6947.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000485MAR1030-4OZZZZZZZZZZZZZZZZTT9999 | 3,469 | 6957.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6GK53244QG101CR2SCALANCE XR324-4M POE TS (1CR2) | 3,694 | 6958.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAR1130-00005MAR1130-4OTTTTTTTTTTZZZZ99999999 | 2,063 | 6974.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | NT24K-12FXE4-SC-80NETWORK SWITCH-MANAGED 12 PORT | 3,236 | 6976.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 3 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 10 ~ 49VDC | - | DIN Rail | 
|  | NT24K-12FXE4-ST-80NETWORK SWITCH-MANAGED 12 PORT | 3,990 | 6976.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 4 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 10 ~ 49VDC | - | DIN Rail | 
|   | 943940999-31MAR1130-4TNNNN999999999999999999 | 2,240 | 6976.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-379MAR1030-4TBBBBBBBB99999999999999 | 3,231 | 6984.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942076999-26MSP30-24040ECT9URHHE3AXX.X.XX | 3,434 | 6997.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000421RS32-2402O6T1EPAPHFXX.X. | 3,478 | 7008.79 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-111MAR1032-CCTTTTTTTTTTTT9999999999 | 3,089 | 7018.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000369MAR1020-99MMMMMMMMMMMMTTTTTTTT99 | 3,009 | 7025.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-395MAR1030-OTTTTTTTTTTTTTTTTTTTTTTT | 3,779 | 7043.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-397MAR1030-4OTTTTTTTTTTTTTTTTTTTTTT | 3,870 | 7043.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000414MAR1020-99NNNNNNNNNNNNNNNNTT9999 | 2,010 | 7045.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000684MAR1030-4OTTTTTTTTTTTTZZZZZZ9999 | 2,440 | 7045.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-42MAR1030-OTTTTTTTTTTTTTTTTTTTTT99 | 2,172 | 7056.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



