| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAR1020-00028MAR1020-99ZZVVMMTTTTTTTTTTTTTT99 | 2,420 | 7464.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-336MAR1020-99NNNNNNNNNNNNTTTTTTTTTT | 2,277 | 7469.71 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6GK55248GS004AR2SCALANCE XR524-8C, 24XRJ45, 8XSF | 2,123 | 7486.89 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 943940999-126MAR1020-99BBBBBBBBBBBBBBTTTTTTTT | 3,785 | 7487.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-332MAR1030-OTTTTTTTTTTTTTTTTTTTTTZZ | 2,556 | 7508.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-35MAR1020-99TTTTTTTTTTTTBBBBBBBBBB | 3,427 | 7525.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000560MAR1030-4OTTNNNNNNNNNNNN99999999 | 3,464 | 7536.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1130-00002MAR1130-4OZZZZZZTTTTTTTTTTTTTT99 | 3,038 | 7544.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000670MAR1020-99TTTTTTTTTTTTTTTTTTTTTT | 2,800 | 7551.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-87MAR1020-99BBBBBBBBBBBBBBBBTTTTTT | 2,887 | 7561.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M20998T16MSG9HPMAR1020-99TTTTTTTTMMMMMMMMMMMMMM | 2,034 | 7561.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000564MAR1030-CCTTNNNNNNNNNNNNNN999999 | 3,511 | 7563.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942135999-28GRS1042-6T6ZEHH00Z9HHSE2A99XX.X. | 3,452 | 7570.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000025MAR1020-99NNVVVVTTTTTTTTTTTT9999 | 2,727 | 7585.40 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30OT24TUGGHPMAR1030-OTTTTTTTTTTTTTTTTTTTTTTT | 3,277 | 7587.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1030-40-004MAR1030-4OTTTTTTTTTTTTTTTTTTTTTT | 2,204 | 7587.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-362MAR1020-99NNNNNNNNNNNNNNTTTTTTTT | 3,191 | 7587.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-14MAR1020-99TTBBBBBBBBBBBBBBBB9999 | 3,342 | 7590.18 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1030-027MAR1030-CCNNNNNNNNTTTTTTTTTT9999 | 3,138 | 7610.10 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-32MAR1020-99TTTTTTTTTTTTTTMMMMMMMM | 3,665 | 7623.41 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



