| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 943940999-310MAR1120-99TTTTTTNNNNNNNNNNNNNN99 | 2,456 | 7742.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M20992N22TFMMHPMAR1020-99NNTTTTTTTTTTTTTTTTTTTT | 2,733 | 7752.21 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942135999-45GRS1042-6T6ZEHH00VYHHSE2A99XX.X. | 2,299 | 7757.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-255MAR1130-4TTTTTTTZZZZZZZZZZZZZZ99 | 3,297 | 7759.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000399MAR1020-99TTTTNNNNNNNNNNNNNNNN99 | 3,586 | 7762.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-371MAR1032-CCTTTTTTTT99999999999999 | 2,041 | 7762.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30CC16T8JUG9HPMAR1030-CCTTTTTTTTTTTTTTTTJJJJJJ | 3,448 | 7768.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000751MAR1030-OTTTTTTTTTTTTTTTTTTTTTNN | 3,115 | 7780.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942030001MACH104-16TX-POEP | 3,233 | 7784.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942133999-20OS30-0024041BT6T5-TM9Z999HHDE2AX | 2,818 | 7788.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000729MAR1030-4TTTZZZZZZZZZZZZZZZZZZZZ | 2,391 | 7790.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6GK53082FN102AA3SCALANCE X308-2LH | 3,501 | 7796.27 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 943940999-01MAR1030-CCTTTTTTTTTTTTTTTTTTTTTT | 2,334 | 7797.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000655MAR1030-4OTTTTTTTTVVVV9999999999 | 3,165 | 7806.66 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M209920T4VUG9HPMAR1020-99TTTTTTTTTTTTTTTTTTTTVV | 2,823 | 7811.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-117MAR1030-OTTTTTTTTTTTTTTTTTBBBB99 | 2,622 | 7824.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000569MAR1030-OTNNNNNNNNNNNNNN99999999 | 2,641 | 7827.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-257MAR1130-4OTTTTTTTT99999999999999 | 3,337 | 7828.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-187MAR1030-4OTTVVVV9999999999999999 | 2,762 | 7835.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30OT24ZSGGHPMAR1030-OTZZZZZZZZZZZZZZZZZZZZZZ | 3,801 | 7844.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



