| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 943940999-13MAR1030-CCTTTTTTTTNNNNNNNN999999 | 2,912 | 7625.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942133999-8OS34-0808041A1AT5-TFFZ999HHDE3SX | 3,563 | 7626.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942133999-14OS24-122000R5R5T5-TN9S999HHTE3SX | 3,079 | 7626.21 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30OT18Z6TUM9HPMAR1030-OTZZZZZZZZZZZZZZZZZZTTTT | 2,707 | 7627.41 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942135999-43GRS1042-6T6ZELL02Z9HHSE2A99XX.X. | 2,297 | 7627.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-372MAR1030-CCTTTTTTBBBBBB9999999999 | 3,366 | 7635.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-191MAR1030-CCTTMMMMMMMMMMMM99999999 | 3,939 | 7645.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-246MAR1030-CCTTNNNNNNNNNNNN99999999 | 3,597 | 7645.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | NT24K-12FXE4-SC-80-POENETWORK SWITCH-MANAGED 12 PORT | 2,165 | 7646.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 3 | 100BASE-FX (Singlemode) | - | - | 8 | RJ45, SC | 22 ~ 49VDC | - | DIN Rail | 
|  | NT24K-12FXE4-ST-80-POENETWORK SWITCH-MANAGED 12 PORT | 2,038 | 7646.01 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 4 | 100BASE-FX (Singlemode) | - | - | 8 | RJ45, ST | 22 ~ 49VDC | - | DIN Rail | 
|   | 943940999-45MAR1130-4TTTTTTTTTTTZZZZZZZZZZ99 | 3,693 | 7652.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000521MAR1020-99NNNNNNNNNNNNNNTTTTTTTT | 2,349 | 7659.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942004001MAR1040-4C4C4C4C9999SM9HPHHXX.X. | 2,669 | 7668.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942004999-08MAR1040-4C4C4C4C9999SL9HPHHXX.X. | 2,298 | 7668.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-207MAR1030-4OTTTTTTZZZZZZZZZZZZZZZZ | 3,480 | 7683.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1030-40-008MAR1030-4OTTTTMMMMMMMMMMMM999999 | 2,510 | 7708.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-270MAR1120-99BBBBBBBBBBBBTTTTTTTT99 | 2,107 | 7709.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1030-40-005MAR1030-4OTTTTTTTTTTTTZZZZZZZZZZ | 3,005 | 7723.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000417MAR1120-99NNTTTTTTTTTTTTTTTTTT99 | 2,706 | 7734.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M304O4T20ZSGGHPMAR1030-4OTTTTZZZZZZZZZZZZZZZZZZ | 2,515 | 7737.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



