| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 943940999-118MAR1130-CCNNNNNNTTTTTTTTTTTTTT99 | 2,350 | 8206.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000014MAR1020-99TTTTTTTTTTVVVVVV999999 | 3,231 | 8214.78 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000552MAR1030-CCTTTTTTTTTTTTTTNNNNNNNN | 3,103 | 8215.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-138MAR1020-99BBBBBBBBBBBBBBBBBBTTTT | 3,824 | 8239.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-71MAR1030-CCTTTTTTTTTTTTTTTTTTTTTT | 3,810 | 8240.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-171MAR1030-4TTTTTBBBBBBBBBBBB999999 | 3,580 | 8253.16 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-172MAR1030-4TTTTTBBBBBBBBBBBB999999 | 2,469 | 8253.16 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAR1120-00002MAR1120-99VVVVZZZZTTTTTTTTTTTT99 | 3,606 | 8258.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M304016Z8RSM9HPMAR1030-4OZZZZZZZZZZZZZZZZRRRRRR | 2,624 | 8264.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942004999-06MAR1040-4C4C4C4C9999SLMHPHHXX.X. | 2,302 | 8278.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942004999-14MAR1040-4C4C4C4C9999SMLHPHHXX.X. | 3,636 | 8278.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000404MAR1040-4C4C4C4C9999SLLHPHHXX.X. | 3,276 | 8278.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942133999-17OS34-152404T6T6T5-TN9Z999HHME2AX | 3,470 | 8284.78 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-116MAR1030-OTTTTTTTTTTTTTTTTTBBBBBB | 3,522 | 8286.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-204MAR1120-99TTTTMMMMMMMMMMMMMMMM99 | 3,201 | 8289.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000662MAR1130-CCTTTTTTTTTTNNNNNNNNNN99 | 3,438 | 8298.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-162MAR1030-4OBBBBBBBBBBZZZZTTTTTTTT | 3,589 | 8314.35 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-215MAR1130-CCMMVVTTTTTTTTTTTTTTTT99 | 3,629 | 8329.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943940999-193MAR1030-CCTTMMMMMMMMMMMMMMZZ9999 | 3,380 | 8333.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30CC6V189UG9HPMAR1030-CCVVVVVV9999999999999999 | 2,011 | 8334.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



