| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PRV4F0GJS503KAB10POTENTIOMETER | 3,820 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GJS103KAB10POTENTIOMETER | 3,021 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG224MFBPOTENTIOMETER | 3,644 | 39.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG222MLBPOTENTIOMETER | 3,160 | 39.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL103MLBPOTENTIOMETER | 2,865 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL103MFBPOTENTIOMETER | 2,847 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR223MFBPOTENTIOMETER | 3,641 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL222MLBPOTENTIOMETER | 3,661 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR102MFBPOTENTIOMETER | 3,382 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL473MLBPOTENTIOMETER | 3,930 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL105MLBPOTENTIOMETER | 3,502 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR222MLBPOTENTIOMETER | 3,720 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR103MLBPOTENTIOMETER | 2,093 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FG222MLBPOTENTIOMETER | 3,305 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL102MLBPOTENTIOMETER | 2,247 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FG224MLBPOTENTIOMETER | 3,321 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FG103MLBPOTENTIOMETER | 3,862 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR472MLBPOTENTIOMETER | 3,347 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL104MLBPOTENTIOMETER | 3,148 | 39.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A3X000DIRX3103KLPOTENTIOMETER | 3,702 | 39.45 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



