| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE30LLFL473KABPOTENTIOMETER | 3,819 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL102KABPOTENTIOMETER | 3,747 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL104KABPOTENTIOMETER | 3,276 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFG104KABPOTENTIOMETER | 3,142 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFG471KABPOTENTIOMETER | 3,880 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFG472KABPOTENTIOMETER | 3,977 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL224KABPOTENTIOMETER | 2,241 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL472KABPOTENTIOMETER | 3,278 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL222KABPOTENTIOMETER | 3,664 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFG470KABPOTENTIOMETER | 2,489 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL103KABPOTENTIOMETER | 3,450 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL474KABPOTENTIOMETER | 3,786 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3548H-1BA-103BPOT 10K OHM 1.5W HYBRITRON LIN | 2,578 | 39.06 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 10k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548H-1AB-502BPOT 5K OHM 1.5W HYBRITRON LINEAR | 3,531 | 39.06 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 5k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.811 (20.60mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PRV4F0GJS204KAB10POTENTIOMETER | 3,922 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GJS502KAB10POTENTIOMETER | 3,018 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GJS252KAB10POTENTIOMETER | 3,325 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GJS104KAB10POTENTIOMETER | 3,572 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GRS502KAB10POTENTIOMETER | 3,881 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GJS102KAB10POTENTIOMETER | 2,693 | 39.22 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



