| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JP-30B 500POT 500 OHM 1.5W CERMET LINEAR | 3,066 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 500 | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 1KPOT 1K OHM 1.5W CERMET LINEAR | 2,221 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 1k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 2KPOT 2K OHM 1.5W CERMET LINEAR | 3,909 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 2k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 10KPOT 10K OHM 1.5W CERMET LINEAR | 2,884 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 10k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 50KPOT 50K OHM 1.5W CERMET LINEAR | 2,690 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 50k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 100KPOT 100K OHM 1.5W CERMET LINEAR | 2,800 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 100k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 20KPOT 20K OHM 1.5W CERMET LINEAR | 3,928 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 20k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JP-30B 5KPOT 5K OHM 1.5W CERMET LINEAR | 3,240 | 39.61 | RFQ |   Datasheet | Bulk | JP-30B | Active | 5k | ±2% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Turret | Slotted | 1.024 (26.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PE30LBFG204MABPOTENTIOMETER | 2,416 | 39.68 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LBFG103MABPOTENTIOMETER | 2,361 | 39.68 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LBFG472MABPOTENTIOMETER | 2,557 | 39.68 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LBFG102MABPOTENTIOMETER | 3,703 | 39.68 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LBFG222MABPOTENTIOMETER | 2,844 | 39.68 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG102KABPOTENTIOMETER | 3,112 | 40.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG472KABPOTENTIOMETER | 3,026 | 40.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG104KABPOTENTIOMETER | 3,796 | 40.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG502KABPOTENTIOMETER | 3,900 | 40.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG103KABPOTENTIOMETER | 2,113 | 40.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG101KABPOTENTIOMETER | 2,866 | 40.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3547H-1AC-102BPOT 1K OHM 1W HYBRITRON LINEAR | 3,988 | 40.05 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 1k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 



