| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3547H-1AC-103BPOT 10K OHM 1W HYBRITRON LINEAR | 3,344 | 40.05 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 10k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3547H-1AC-502BPOT 5K OHM 1W HYBRITRON LINEAR | 2,757 | 40.05 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 5k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3547H-1AE-103BPOT 10K OHM 1W HYBRITRON LINEAR | 3,754 | 40.05 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 10k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3548H-1AC-103BPOT 10K OHM 1.5W HYBRITRON LIN | 2,497 | 40.05 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 10k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548H-1AE-502BPOT 5K OHM 1.5W HYBRITRON LINEAR | 3,221 | 40.49 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 5k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | PE30LBFG103MABE85POTENTIOMETER | 2,617 | 40.56 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL223KLBPOTENTIOMETER | 3,421 | 41.03 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL502JABPOTENTIOMETER | 3,256 | 41.12 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL103JABPOTENTIOMETER | 2,016 | 41.12 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3543S-1-503LPOT 50K OHM 1W WIREWOUND LINEAR | 2,314 | 41.13 | RFQ |   Datasheet | Tray | 3543 | Active | 50k | ±5% | 1W | None | 3 | - | Linear | 1 | User Defined | ±50ppm/°C | 1080° | Wirewound | Solder Lug | Slotted | 0.812 (20.63mm) | 0.2497 (6.34mm) | 3/8-32 | 
|   | 3549H-1AG-102APOT 1K OHM 2W HYBRITRON LINEAR | 3,520 | 41.16 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 1k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | PE30L0FL472MABCV1MPOTENTIOMETER | 2,657 | 41.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LLLFLR102KAPOTENTIOMETER | 2,726 | 41.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A4X000FFRX1103KLPOTENTIOMETER | 3,660 | 41.91 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FP102MABPOTENTIOMETER | 2,120 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ103MABPOTENTIOMETER | 3,620 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD105MABPOTENTIOMETER | 3,740 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD502MABPOTENTIOMETER | 3,840 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ222MABPOTENTIOMETER | 3,982 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ101MABPOTENTIOMETER | 2,387 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



