| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE30L0FR472KFBPOTENTIOMETER | 2,944 | 38.17 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P11A2T0AJSY00P0036POT 10K OHM CERM W/SW | 3,000 | 38.22 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PE30L0FL103JABPOTENTIOMETER | 2,171 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL222JABPOTENTIOMETER | 3,852 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL473JABPOTENTIOMETER | 2,746 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR103JABPOTENTIOMETER | 2,176 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL104JABPOTENTIOMETER | 2,641 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL102JABPOTENTIOMETER | 2,677 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR472JABPOTENTIOMETER | 3,463 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR474JABPOTENTIOMETER | 3,283 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL474JABPOTENTIOMETER | 2,028 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR101JABPOTENTIOMETER | 2,291 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR502JABPOTENTIOMETER | 3,372 | 38.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LL0FLR102KAPOTENTIOMETER | 3,984 | 38.47 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LL0FLR103KAPOTENTIOMETER | 3,805 | 38.47 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LL0FLR502KAPOTENTIOMETER | 3,073 | 38.47 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFR102KABPOTENTIOMETER | 3,950 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFR103KABPOTENTIOMETER | 2,532 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFG103KABPOTENTIOMETER | 2,809 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFL223KABPOTENTIOMETER | 2,449 | 38.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



