| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3540S-91-503LPRECISION POT-7/8 22MM DIA 10T | 3,598 | 36.66 | RFQ | Tray | 3540 | Active | 50k | ±5% | 2W | None | 1 | High Torque | Linear | 1 | User Defined | ±50ppm/°C | 300° | Wirewound | Solder Lug | Slotted | 0.812 (20.63mm) | 0.250 (6.35mm) | 3/8-32 | |
|   | JC22E 1K 1%POT 1K OHM 1/2W PLASTIC LINEAR | 3,654 | 36.77 | RFQ |   Datasheet | Bulk | JC | Active | 1k | ±20% | 0.5W, 1/2W | None | 1 | Long Life | Linear | 1 | User Defined | ±400ppm/°C | Continuous | Conductive Plastic | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JC22E 2K 1%POT 2K OHM 1/2W PLASTIC LINEAR | 3,478 | 36.77 | RFQ |   Datasheet | Bulk | JC | Active | 2k | ±20% | 0.5W, 1/2W | None | 1 | Long Life | Linear | 1 | User Defined | ±400ppm/°C | Continuous | Conductive Plastic | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | JC22E 5K 1%POT 5K OHM 1/2W PLASTIC LINEAR | 2,425 | 36.77 | RFQ |   Datasheet | Bulk | JC | Active | 5k | ±20% | 0.5W, 1/2W | None | 1 | Long Life | Linear | 1 | User Defined | ±400ppm/°C | Continuous | Conductive Plastic | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PRV4F0GJS102KLB10POTENTIOMETER | 3,694 | 36.77 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PRV4F0GJS502KLB10POTENTIOMETER | 3,195 | 36.77 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL501MABPOTENTIOMETER | 2,894 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG222MABPOTENTIOMETER | 2,885 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG101MABPOTENTIOMETER | 3,740 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG103MABPOTENTIOMETER | 2,047 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG223MABPOTENTIOMETER | 3,013 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL473MABPOTENTIOMETER | 2,926 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL220MABPOTENTIOMETER | 3,590 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL471MABPOTENTIOMETER | 3,173 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL472MABPOTENTIOMETER | 3,095 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG472MABPOTENTIOMETER | 3,958 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL222MABPOTENTIOMETER | 2,501 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFL101MABPOTENTIOMETER | 2,634 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG104MABPOTENTIOMETER | 3,665 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LDFG102MABPOTENTIOMETER | 2,423 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



