| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PRV4FLGBS103KAB10POTENTIOMETER | 2,193 | 37.65 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3545S-1-202LPOT 2K OHM 1.5W WIREWOUND LINEAR | 3,972 | 37.79 | RFQ |   Datasheet | Tray | 3545 | Active | 2k | ±5% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±50ppm/°C | 1800° | Wirewound | Solder Lug | Slotted | 0.812 (20.63mm) | 0.2497 (6.34mm) | 3/8-32 | 
|   | PE30LLFL103MLBPOTENTIOMETER | 3,282 | 37.83 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30LLFG103MLBPOTENTIOMETER | 2,492 | 37.83 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LLLFLR103MAPOTENTIOMETER | 2,614 | 38.13 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LLLFLR503MAPOTENTIOMETER | 3,596 | 38.13 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LLLFLR102MAPOTENTIOMETER | 2,139 | 38.13 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LLLFLR502MAPOTENTIOMETER | 3,905 | 38.13 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR104KLBPOTENTIOMETER | 3,108 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR105KLBPOTENTIOMETER | 3,825 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL103KFBPOTENTIOMETER | 3,802 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL224KFBPOTENTIOMETER | 3,534 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR222KFBPOTENTIOMETER | 2,266 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL222KLBPOTENTIOMETER | 2,727 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR472KLBPOTENTIOMETER | 2,836 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FL223KLBPOTENTIOMETER | 2,001 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30L0FR501KLBPOTENTIOMETER | 3,494 | 38.16 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3547H-1AE-502APOT 5K OHM 1W HYBRITRON LINEAR | 3,469 | 38.16 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 5k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3548H-1AC-103APOT 10K OHM 1.5W HYBRITRON LIN | 2,863 | 38.16 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 10k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | PE30L0FL472KFBPOTENTIOMETER | 3,906 | 38.17 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



