| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE30LDFL102MABPOTENTIOMETER | 3,121 | 36.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3547S-2AB-201/201BPOT 200 OHM 1W WIREWOUND LINEAR | 2,337 | 36.82 | RFQ |   Datasheet | Tray | 3547 | Active | 200 | ±3% | 1W | None | 3 | - | Linear | 2 | User Defined | ±50ppm/°C | 1080° | Wirewound | Solder Lug | Slotted | 0.811 (20.60mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | 3547S-2BA-202/202BPOT 2K OHM 1W WIREWOUND LINEAR | 2,323 | 36.82 | RFQ |   Datasheet | Tray | 3547 | Active | 2k | ±3% | 1W | None | 3 | - | Linear | 2 | User Defined | ±50ppm/°C | 1080° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548S-2AA-502/502BPOT 5K OHM 1.5W WIREWOUND LINEAR | 2,603 | 36.82 | RFQ |   Datasheet | Tray | 3548 | Active | 5k | ±3% | 1.5W | None | 5 | - | Linear | 2 | User Defined | ±50ppm/°C | 1800° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | P30LL0FLS502MAPOTENTIOMETER | 2,044 | 36.86 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P30LL0FGS103MAPOTENTIOMETER | 2,412 | 36.86 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3549H-1AE-103APOT 10K OHM 2W HYBRITRON LINEAR | 3,930 | 36.87 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 10k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3549H-1AE-202APOT 2K OHM 2W HYBRITRON LINEAR | 2,413 | 36.87 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 2k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3549H-1AE-203APOT 20K OHM 2W HYBRITRON LINEAR | 2,277 | 36.87 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 20k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3549H-1AE-103BPOT 10K OHM 2W HYBRITRON LINEAR | 2,144 | 36.96 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 10k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3549H-1AE-502BPOT 5K OHM 2W HYBRITRON LINEAR | 3,888 | 36.96 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 5k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | 3547H-1AA-102APOT 1K OHM 1W HYBRITRON LINEAR | 3,010 | 36.99 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 1k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548H-1AA-102APOT 1K OHM 1.5W HYBRITRON LINEAR | 3,385 | 36.99 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 1k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548H-1AA-103APOT 10K OHM 1.5W HYBRITRON LIN | 3,896 | 36.99 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 10k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548H-1AB-502APOT 5K OHM 1.5W HYBRITRON LINEAR | 3,327 | 36.99 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 5k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.811 (20.60mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | 3547H-1AA-103APOT 10K OHM 1W HYBRITRON LINEAR | 2,943 | 36.99 | RFQ |   Datasheet | Tray | Hybritron® 3547 | Active | 10k | ±10% | 1W | None | 3 | - | Linear | 1 | User Defined | ±100ppm/°C | 1080° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548H-1AA-502APOT 5K OHM 1.5W HYBRITRON LINEAR | 2,736 | 36.99 | RFQ |   Datasheet | Tray | Hybritron® 3548 | Active | 5k | ±10% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±100ppm/°C | 1800° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | P9A3X100FIFX2502MAPOTENTIOMETER | 2,850 | 37.35 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14920F0GJFY03502KAPOT CERMET ELEMENT | 2,043 | 37.63 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14920F0GJFY03103KAPOT CERMET ELEMENT | 3,664 | 37.63 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



