| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE30M0FP472MABPOTENTIOMETER | 3,992 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30MEFD102MABPOTENTIOMETER | 2,796 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30MEFJ102MABPOTENTIOMETER | 2,007 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FP104MABPOTENTIOMETER | 3,645 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ104MABPOTENTIOMETER | 2,205 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ473MABPOTENTIOMETER | 2,092 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FP223MABPOTENTIOMETER | 3,842 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30MEFD101MABPOTENTIOMETER | 2,935 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FP103MABPOTENTIOMETER | 3,150 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ223MABPOTENTIOMETER | 2,942 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD103MABPOTENTIOMETER | 3,263 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FP475MABPOTENTIOMETER | 3,486 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FJ105MABPOTENTIOMETER | 3,642 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD473MABPOTENTIOMETER | 3,752 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD221MABPOTENTIOMETER | 3,835 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD224MABPOTENTIOMETER | 3,918 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD104MABPOTENTIOMETER | 2,085 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD472MABPOTENTIOMETER | 2,673 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FD222MABPOTENTIOMETER | 3,110 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PE30M0FP221MABPOTENTIOMETER | 3,528 | 42.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



