| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533012-06-B76 PRE-CRIMP 1858/19 BLACK | 2,813 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 16 AWG | Gold | Black | 
|   | 1722533012-06-B96 PRE-CRIMP 1857/19 BLACK | 2,521 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 18 AWG | Gold | Black | 
|   | 1722533012-06-L76 PRE-CRIMP 1858/19 BLUE | 2,164 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 16 AWG | Gold | Blue | 
|   | 1722533012-06-L96 PRE-CRIMP 1857/19 BLUE | 3,256 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 18 AWG | Gold | Blue | 
|   | 1722533012-06-N76 PRE-CRIMP 1858/19 BROWN | 3,791 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 16 AWG | Gold | Brown | 
|   | 1722533112-12-A212 PRE-CRIMP 1855/19 ORANGE | 3,185 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-12-R012 PRE-CRIMP 1856/19 RED | 2,554 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Red | 
|   | 1722533112-12-S012 PRE-CRIMP 1856/19 SLATE | 3,214 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-12-S212 PRE-CRIMP 1855/19 SLATE | 2,409 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-12-V012 PRE-CRIMP 1856/19 VIOLET | 2,401 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-12-V212 PRE-CRIMP 1855/19 VIOLET | 2,779 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-12-W012 PRE-CRIMP 1856/19 WHITE | 2,690 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | White | 
|   | 1722533112-12-W212 PRE-CRIMP 1855/19 WHITE | 3,115 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | White | 
|   | 1722533112-12-Y012 PRE-CRIMP 1856/19 YELLOW | 3,503 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-12-Y212 PRE-CRIMP 1855/19 YELLOW | 2,172 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Yellow | 
|   | 1722533012-02-B72 PRE-CRIMP 1858/19 BLACK | 2,351 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Black | 
|   | 1722533012-02-B92 PRE-CRIMP 1857/19 BLACK | 3,240 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Black | 
|   | 1722533012-02-L72 PRE-CRIMP 1858/19 BLUE | 3,144 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Blue | 
|   | 1722533012-02-L92 PRE-CRIMP 1857/19 BLUE | 2,002 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Blue | 
|   | 1722533012-02-N72 PRE-CRIMP 1858/19 BROWN | 2,577 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Brown | 



