| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-10-A010 PRE-CRIMP 1856/19 ORANGE | 2,102 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-10-A210 PRE-CRIMP 1855/19 ORANGE | 3,667 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-10-R010 PRE-CRIMP 1856/19 RED | 2,029 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Red | 
|   | 1722533112-10-R210 PRE-CRIMP 1855/19 RED | 3,143 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Red | 
|   | 1722533112-10-S010 PRE-CRIMP 1856/19 SLATE | 3,627 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-10-S210 PRE-CRIMP 1855/19 SLATE | 2,707 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-10-V010 PRE-CRIMP 1856/19 VIOLET | 2,654 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-10-V210 PRE-CRIMP 1855/19 VIOLET | 3,149 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-10-W010 PRE-CRIMP 1856/19 WHITE | 3,782 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | White | 
|   | 1722533112-10-W210 PRE-CRIMP 1855/19 WHITE | 3,465 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | White | 
|   | 1722533112-10-Y010 PRE-CRIMP 1856/19 YELLOW | 3,978 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-10-Y210 PRE-CRIMP 1855/19 YELLOW | 3,496 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-11-B011 PRE-CRIMP 1856/19 BLACK | 3,544 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Black | 
|   | 1722533112-11-B211 PRE-CRIMP 1855/19 BLACK | 3,235 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Black | 
|   | 1722533112-11-L011 PRE-CRIMP 1856/19 BLUE | 3,541 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Blue | 
|   | 1722533112-11-L211 PRE-CRIMP 1855/19 BLUE | 3,998 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-11-N011 PRE-CRIMP 1856/19 BROWN | 3,370 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-11-N211 PRE-CRIMP 1855/19 BROWN | 2,854 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-11-G011 PRE-CRIMP 1856/19 GREEN | 2,161 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Green | 
|   | 1722533112-11-G211 PRE-CRIMP 1855/19 GREEN | 2,242 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Green | 



