| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-04-A04 PRE-CRIMP 1856/19 ORANGE | 2,296 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-04-A24 PRE-CRIMP 1855/19 ORANGE | 2,184 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-04-R04 PRE-CRIMP 1856/19 RED | 2,035 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Red | 
|   | 1722533112-04-R24 PRE-CRIMP 1855/19 RED | 3,623 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Red | 
|   | 1722533112-04-S04 PRE-CRIMP 1856/19 SLATE | 2,010 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-04-S24 PRE-CRIMP 1855/19 SLATE | 3,180 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-04-V04 PRE-CRIMP 1856/19 VIOLET | 3,871 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-04-V24 PRE-CRIMP 1855/19 VIOLET | 3,815 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-04-W04 PRE-CRIMP 1856/19 WHITE | 3,460 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | White | 
|   | 1722533112-04-W24 PRE-CRIMP 1855/19 WHITE | 3,857 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | White | 
|   | 1722533112-04-Y04 PRE-CRIMP 1856/19 YELLOW | 2,906 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-04-Y24 PRE-CRIMP 1855/19 YELLOW | 2,959 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-05-B05 PRE-CRIMP 1856/19 BLACK | 2,075 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Black | 
|   | 1722533112-05-B25 PRE-CRIMP 1855/19 BLACK | 3,501 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Black | 
|   | 1722533112-05-L05 PRE-CRIMP 1856/19 BLUE | 3,278 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Blue | 
|   | 1722533112-05-L25 PRE-CRIMP 1855/19 BLUE | 3,886 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-05-N05 PRE-CRIMP 1856/19 BROWN | 3,598 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-05-N25 PRE-CRIMP 1855/19 BROWN | 2,333 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-05-G05 PRE-CRIMP 1856/19 GREEN | 2,869 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Green | 
|   | 1722533112-05-G25 PRE-CRIMP 1855/19 GREEN | 3,344 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Green | 



