| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-03-L23 PRE-CRIMP 1855/19 BLUE | 2,879 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-03-N03 PRE-CRIMP 1856/19 BROWN | 2,984 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-03-N23 PRE-CRIMP 1855/19 BROWN | 2,286 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-03-G03 PRE-CRIMP 1856/19 GREEN | 2,477 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Green | 
|   | 1722533112-03-G23 PRE-CRIMP 1855/19 GREEN | 3,527 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Green | 
|   | 1722533112-03-A03 PRE-CRIMP 1856/19 ORANGE | 2,202 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-03-A23 PRE-CRIMP 1855/19 ORANGE | 2,430 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-03-R03 PRE-CRIMP 1856/19 RED | 3,544 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Red | 
|   | 1722533112-03-R23 PRE-CRIMP 1855/19 RED | 2,432 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Red | 
|   | 1722533112-03-S03 PRE-CRIMP 1856/19 SLATE | 3,527 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-03-S23 PRE-CRIMP 1855/19 SLATE | 2,340 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-03-V03 PRE-CRIMP 1856/19 VIOLET | 3,120 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-03-V23 PRE-CRIMP 1855/19 VIOLET | 2,577 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-03-W03 PRE-CRIMP 1856/19 WHITE | 3,528 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | White | 
|   | 1722533112-03-W23 PRE-CRIMP 1855/19 WHITE | 3,907 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | White | 
|   | 1722533112-04-L24 PRE-CRIMP 1855/19 BLUE | 2,950 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-04-N04 PRE-CRIMP 1856/19 BROWN | 3,029 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-04-N24 PRE-CRIMP 1855/19 BROWN | 2,297 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-04-G04 PRE-CRIMP 1856/19 GREEN | 2,398 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 20 AWG | Gold | Green | 
|   | 1722533112-04-G24 PRE-CRIMP 1855/19 GREEN | 3,098 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 22 AWG | Gold | Green | 



