| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-05-A05 PRE-CRIMP 1856/19 ORANGE | 2,117 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-05-A25 PRE-CRIMP 1855/19 ORANGE | 2,549 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-05-R05 PRE-CRIMP 1856/19 RED | 2,397 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Red | 
|   | 1722533112-05-R25 PRE-CRIMP 1855/19 RED | 2,337 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Red | 
|   | 1722533112-05-S05 PRE-CRIMP 1856/19 SLATE | 2,494 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-05-S25 PRE-CRIMP 1855/19 SLATE | 3,461 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-05-V05 PRE-CRIMP 1856/19 VIOLET | 3,822 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-05-V25 PRE-CRIMP 1855/19 VIOLET | 2,727 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-05-W05 PRE-CRIMP 1856/19 WHITE | 2,171 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | White | 
|   | 1722533112-05-W25 PRE-CRIMP 1855/19 WHITE | 2,671 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | White | 
|   | 1722533112-05-Y05 PRE-CRIMP 1856/19 YELLOW | 2,842 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-05-Y25 PRE-CRIMP 1855/19 YELLOW | 2,197 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-06-B06 PRE-CRIMP 1856/19 BLACK | 2,458 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Black | 
|   | 1722533112-06-B26 PRE-CRIMP 1855/19 BLACK | 3,702 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Black | 
|   | 1722533112-06-L06 PRE-CRIMP 1856/19 BLUE | 3,135 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Blue | 
|   | 1722533112-06-L26 PRE-CRIMP 1855/19 BLUE | 2,569 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-06-N06 PRE-CRIMP 1856/19 BROWN | 3,441 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-06-N26 PRE-CRIMP 1855/19 BROWN | 3,496 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-06-G06 PRE-CRIMP 1856/19 GREEN | 3,159 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Green | 
|   | 1722533112-06-G26 PRE-CRIMP 1855/19 GREEN | 3,306 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Green | 



