| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-06-A06 PRE-CRIMP 1856/19 ORANGE | 3,052 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-06-A26 PRE-CRIMP 1855/19 ORANGE | 3,343 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-06-R06 PRE-CRIMP 1856/19 RED | 3,559 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Red | 
|   | 1722533112-06-R26 PRE-CRIMP 1855/19 RED | 3,767 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Red | 
|   | 1722533112-06-S06 PRE-CRIMP 1856/19 SLATE | 2,159 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-06-S26 PRE-CRIMP 1855/19 SLATE | 3,493 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-06-V06 PRE-CRIMP 1856/19 VIOLET | 2,987 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-06-V26 PRE-CRIMP 1855/19 VIOLET | 2,458 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-06-W06 PRE-CRIMP 1856/19 WHITE | 3,328 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | White | 
|   | 1722533112-06-W26 PRE-CRIMP 1855/19 WHITE | 3,267 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | White | 
|   | 1722533112-06-Y06 PRE-CRIMP 1856/19 YELLOW | 2,349 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-06-Y26 PRE-CRIMP 1855/19 YELLOW | 3,947 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-08-B08 PRE-CRIMP 1856/19 BLACK | 2,686 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Black | 
|   | 1722533112-08-B28 PRE-CRIMP 1855/19 BLACK | 3,589 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Black | 
|   | 1722533112-08-L08 PRE-CRIMP 1856/19 BLUE | 3,888 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Blue | 
|   | 1722533112-08-L28 PRE-CRIMP 1855/19 BLUE | 2,673 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-08-N08 PRE-CRIMP 1856/19 BROWN | 3,702 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-08-N28 PRE-CRIMP 1855/19 BROWN | 2,489 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-08-G08 PRE-CRIMP 1856/19 GREEN | 3,341 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Green | 
|   | 1722533112-08-G28 PRE-CRIMP 1855/19 GREEN | 3,238 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Green | 



