| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-08-A08 PRE-CRIMP 1856/19 ORANGE | 2,166 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-08-A28 PRE-CRIMP 1855/19 ORANGE | 3,116 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-08-R08 PRE-CRIMP 1856/19 RED | 3,082 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Red | 
|   | 1722533112-08-R28 PRE-CRIMP 1855/19 RED | 2,063 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Red | 
|   | 1722533112-08-S08 PRE-CRIMP 1856/19 SLATE | 3,068 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-08-S28 PRE-CRIMP 1855/19 SLATE | 3,153 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-08-V08 PRE-CRIMP 1856/19 VIOLET | 2,560 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-08-V28 PRE-CRIMP 1855/19 VIOLET | 3,342 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-08-W08 PRE-CRIMP 1856/19 WHITE | 3,031 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | White | 
|   | 1722533112-08-W28 PRE-CRIMP 1855/19 WHITE | 3,127 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | White | 
|   | 1722533112-08-Y08 PRE-CRIMP 1856/19 YELLOW | 2,545 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-08-Y28 PRE-CRIMP 1855/19 YELLOW | 3,340 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 8.00 (203.20mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-10-B010 PRE-CRIMP 1856/19 BLACK | 3,068 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Black | 
|   | 1722533112-10-B210 PRE-CRIMP 1855/19 BLACK | 3,320 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Black | 
|   | 1722533112-10-L010 PRE-CRIMP 1856/19 BLUE | 3,395 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Blue | 
|   | 1722533112-10-L210 PRE-CRIMP 1855/19 BLUE | 3,013 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-10-N010 PRE-CRIMP 1856/19 BROWN | 2,882 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-10-N210 PRE-CRIMP 1855/19 BROWN | 3,372 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-10-G010 PRE-CRIMP 1856/19 GREEN | 2,213 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 20 AWG | Gold | Green | 
|   | 1722533112-10-G210 PRE-CRIMP 1855/19 GREEN | 2,948 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 10.0 (254.0mm) | 22 AWG | Gold | Green | 



