| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-11-A011 PRE-CRIMP 1856/19 ORANGE | 2,726 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-11-A211 PRE-CRIMP 1855/19 ORANGE | 2,907 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-11-R011 PRE-CRIMP 1856/19 RED | 2,355 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Red | 
|   | 1722533112-11-R211 PRE-CRIMP 1855/19 RED | 3,054 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Red | 
|   | 1722533112-11-S011 PRE-CRIMP 1856/19 SLATE | 2,206 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-11-S211 PRE-CRIMP 1855/19 SLATE | 3,869 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-11-V011 PRE-CRIMP 1856/19 VIOLET | 2,725 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-11-V211 PRE-CRIMP 1855/19 VIOLET | 2,020 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-11-W011 PRE-CRIMP 1856/19 WHITE | 3,926 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | White | 
|   | 1722533112-11-W211 PRE-CRIMP 1855/19 WHITE | 3,567 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | White | 
|   | 1722533112-11-Y011 PRE-CRIMP 1856/19 YELLOW | 2,058 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-11-Y211 PRE-CRIMP 1855/19 YELLOW | 3,588 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 11.0 (279.4mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-12-B012 PRE-CRIMP 1856/19 BLACK | 3,765 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Black | 
|   | 1722533112-12-B212 PRE-CRIMP 1855/19 BLACK | 2,064 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Black | 
|   | 1722533112-12-L012 PRE-CRIMP 1856/19 BLUE | 3,023 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Blue | 
|   | 1722533112-12-L212 PRE-CRIMP 1855/19 BLUE | 2,923 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-12-N012 PRE-CRIMP 1856/19 BROWN | 3,545 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-12-N212 PRE-CRIMP 1855/19 BROWN | 2,955 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-12-G212 PRE-CRIMP 1855/19 GREEN | 2,143 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Gold | Green | 
|   | 1722533112-12-A012 PRE-CRIMP 1856/19 ORANGE | 3,848 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 12.0 (304.8mm) | 20 AWG | Gold | Orange | 



