| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533012-02-N92 PRE-CRIMP 1857/19 BROWN | 2,879 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Brown | 
|   | 1722533012-02-G72 PRE-CRIMP 1858/19 GREEN | 2,663 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Green | 
|   | 1722533012-02-G92 PRE-CRIMP 1857/19 GREEN | 2,678 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Green | 
|   | 1722533012-02-A72 PRE-CRIMP 1858/19 ORANGE | 3,402 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Orange | 
|   | 1722533012-02-A92 PRE-CRIMP 1857/19 ORANGE | 2,976 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Orange | 
|   | 1722533012-02-R72 PRE-CRIMP 1858/19 RED | 2,673 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Red | 
|   | 1722533012-02-R92 PRE-CRIMP 1857/19 RED | 2,436 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Red | 
|   | 1722533012-02-S72 PRE-CRIMP 1858/19 SLATE | 2,162 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Slate | 
|   | 1722533012-02-S92 PRE-CRIMP 1857/19 SLATE | 3,501 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Slate | 
|   | 1722533012-02-V72 PRE-CRIMP 1858/19 VIOLET | 3,018 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Violet | 
|   | 1722533012-02-V92 PRE-CRIMP 1857/19 VIOLET | 2,587 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Violet | 
|   | 1722533012-02-W72 PRE-CRIMP 1858/19 WHITE | 3,880 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | White | 
|   | 1722533012-02-W92 PRE-CRIMP 1857/19 WHITE | 3,639 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | White | 
|   | 1722533012-02-Y72 PRE-CRIMP 1858/19 YELLOW | 2,557 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 16 AWG | Gold | Yellow | 
|   | 1722533012-02-Y92 PRE-CRIMP 1857/19 YELLOW | 3,867 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 18 AWG | Gold | Yellow | 
|   | 1722533012-03-B73 PRE-CRIMP 1858/19 BLACK | 3,664 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Black | 
|   | 1722533012-03-B93 PRE-CRIMP 1857/19 BLACK | 2,718 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Black | 
|   | 1722533012-03-L73 PRE-CRIMP 1858/19 BLUE | 2,600 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Blue | 
|   | 1722533012-03-L93 PRE-CRIMP 1857/19 BLUE | 2,847 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Blue | 
|   | 1722533012-03-N73 PRE-CRIMP 1858/19 BROWN | 2,432 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Brown | 



