| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533012-04-N94 PRE-CRIMP 1857/19 BROWN | 3,162 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Brown | 
|   | 1722533012-04-G74 PRE-CRIMP 1858/19 GREEN | 2,976 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Green | 
|   | 1722533012-04-G94 PRE-CRIMP 1857/19 GREEN | 3,393 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Green | 
|   | 1722533012-04-A74 PRE-CRIMP 1858/19 ORANGE | 2,038 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Orange | 
|   | 1722533012-04-A94 PRE-CRIMP 1857/19 ORANGE | 2,009 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Orange | 
|   | 1722533012-04-R74 PRE-CRIMP 1858/19 RED | 3,932 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Red | 
|   | 1722533012-04-R94 PRE-CRIMP 1857/19 RED | 3,632 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Red | 
|   | 1722533012-04-S74 PRE-CRIMP 1858/19 SLATE | 2,363 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Slate | 
|   | 1722533012-04-S94 PRE-CRIMP 1857/19 SLATE | 2,920 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Slate | 
|   | 1722533012-04-V74 PRE-CRIMP 1858/19 VIOLET | 3,510 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Violet | 
|   | 1722533012-04-V94 PRE-CRIMP 1857/19 VIOLET | 2,790 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Violet | 
|   | 1722533012-04-W74 PRE-CRIMP 1858/19 WHITE | 3,420 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | White | 
|   | 1722533012-04-W94 PRE-CRIMP 1857/19 WHITE | 2,731 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | White | 
|   | 1722533012-04-Y74 PRE-CRIMP 1858/19 YELLOW | 3,393 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Yellow | 
|   | 1722533012-04-Y94 PRE-CRIMP 1857/19 YELLOW | 2,775 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Yellow | 
|   | 1722533012-05-B75 PRE-CRIMP 1858/19 BLACK | 3,695 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 16 AWG | Gold | Black | 
|   | 1722533012-05-B95 PRE-CRIMP 1857/19 BLACK | 2,151 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 18 AWG | Gold | Black | 
|   | 1722533012-05-L75 PRE-CRIMP 1858/19 BLUE | 3,670 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 16 AWG | Gold | Blue | 
|   | 1722533012-05-L95 PRE-CRIMP 1857/19 BLUE | 3,897 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 18 AWG | Gold | Blue | 
|   | 1722533012-05-N75 PRE-CRIMP 1858/19 BROWN | 2,476 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 5.00 (127.00mm) | 16 AWG | Gold | Brown | 



