| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533012-03-N93 PRE-CRIMP 1857/19 BROWN | 3,621 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Brown | 
|   | 1722533012-03-G73 PRE-CRIMP 1858/19 GREEN | 2,807 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Green | 
|   | 1722533012-03-G93 PRE-CRIMP 1857/19 GREEN | 3,175 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Green | 
|   | 1722533012-03-A73 PRE-CRIMP 1858/19 ORANGE | 3,452 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Orange | 
|   | 1722533012-03-A93 PRE-CRIMP 1857/19 ORANGE | 3,737 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Orange | 
|   | 1722533012-03-R73 PRE-CRIMP 1858/19 RED | 2,328 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Red | 
|   | 1722533012-03-R93 PRE-CRIMP 1857/19 RED | 2,428 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Red | 
|   | 1722533012-03-S73 PRE-CRIMP 1858/19 SLATE | 3,157 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Slate | 
|   | 1722533012-03-S93 PRE-CRIMP 1857/19 SLATE | 2,500 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Slate | 
|   | 1722533012-03-V73 PRE-CRIMP 1858/19 VIOLET | 3,028 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Violet | 
|   | 1722533012-03-V93 PRE-CRIMP 1857/19 VIOLET | 3,642 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Violet | 
|   | 1722533012-03-W73 PRE-CRIMP 1858/19 WHITE | 3,126 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | White | 
|   | 1722533012-03-W93 PRE-CRIMP 1857/19 WHITE | 2,703 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | White | 
|   | 1722533012-03-Y73 PRE-CRIMP 1858/19 YELLOW | 2,138 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 16 AWG | Gold | Yellow | 
|   | 1722533012-03-Y93 PRE-CRIMP 1857/19 YELLOW | 2,580 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 18 AWG | Gold | Yellow | 
|   | 1722533012-04-B74 PRE-CRIMP 1858/19 BLACK | 2,488 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Black | 
|   | 1722533012-04-B94 PRE-CRIMP 1857/19 BLACK | 2,700 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Black | 
|   | 1722533012-04-L74 PRE-CRIMP 1858/19 BLUE | 2,035 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Blue | 
|   | 1722533012-04-L94 PRE-CRIMP 1857/19 BLUE | 2,077 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 18 AWG | Gold | Blue | 
|   | 1722533012-04-N74 PRE-CRIMP 1858/19 BROWN | 2,279 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 4.00 (101.60mm) | 16 AWG | Gold | Brown | 



