| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1722533112-02-L22 PRE-CRIMP 1855/19 BLUE | 2,467 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Blue | 
|   | 1722533112-02-N02 PRE-CRIMP 1856/19 BROWN | 2,421 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Brown | 
|   | 1722533112-02-N22 PRE-CRIMP 1855/19 BROWN | 2,705 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Brown | 
|   | 1722533112-02-G02 PRE-CRIMP 1856/19 GREEN | 2,262 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Green | 
|   | 1722533112-02-G22 PRE-CRIMP 1855/19 GREEN | 3,197 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Green | 
|   | 1722533112-02-A02 PRE-CRIMP 1856/19 ORANGE | 3,198 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Orange | 
|   | 1722533112-02-A22 PRE-CRIMP 1855/19 ORANGE | 2,400 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Orange | 
|   | 1722533112-02-R02 PRE-CRIMP 1856/19 RED | 2,407 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Red | 
|   | 1722533112-02-R22 PRE-CRIMP 1855/19 RED | 2,832 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Red | 
|   | 1722533112-02-S02 PRE-CRIMP 1856/19 SLATE | 2,940 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Slate | 
|   | 1722533112-02-S22 PRE-CRIMP 1855/19 SLATE | 2,205 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Slate | 
|   | 1722533112-02-V02 PRE-CRIMP 1856/19 VIOLET | 2,203 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Violet | 
|   | 1722533112-02-V22 PRE-CRIMP 1855/19 VIOLET | 2,403 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Violet | 
|   | 1722533112-02-W02 PRE-CRIMP 1856/19 WHITE | 3,405 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | White | 
|   | 1722533112-02-W22 PRE-CRIMP 1855/19 WHITE | 3,814 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | White | 
|   | 1722533112-02-Y02 PRE-CRIMP 1856/19 YELLOW | 2,856 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 20 AWG | Gold | Yellow | 
|   | 1722533112-02-Y22 PRE-CRIMP 1855/19 YELLOW | 2,838 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Yellow | 
|   | 1722533112-03-B03 PRE-CRIMP 1856/19 BLACK | 3,623 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Black | 
|   | 1722533112-03-B23 PRE-CRIMP 1855/19 BLACK | 3,601 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Black | 
|   | 1722533112-03-L03 PRE-CRIMP 1856/19 BLUE | 3,136 | 0.00 | RFQ |   Datasheet | Bulk | Ultra-Fit | Obsolete | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Blue | 



