| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 89S161-271N1NEX10 STRAIGHT PLUG | 2,957 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Plug, Male Pin | Solder | Crimp | 50Ohm | Panel Mount | - | RG-405 (.085 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | |
|   | 89S161-272N1NEX10 STRAIGHT PLUG | 2,079 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Plug, Male Pin | Solder | Crimp | 50Ohm | Panel Mount | - | RG-402 (.141 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | |
|   | 89S201-271N1NEX10 RIGHT ANGLE PLUG | 3,523 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.085 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | |
|   | 89S201-272N1NEX10 RIGHT ANGLE PLUG | 3,381 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | NEX10 | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-402 (.141 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | 
|   | B2BF101-001B5EIC STRAIGHT CONNECTOR PCB | 2,332 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | EIC | - | Compression | Solder | 50Ohm | Surface Mount | - | - | - | 10 GHz | 1 | - | Silver | - | 
|   | B2BF101-003B5EIC STRAIGHT CONNECTOR PCB | 3,520 | 0.00 | RFQ | Bulk | - | Obsolete | EIC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2BF201-001B5EIC RIGHT ANGLE CONNECTOR PCB | 2,605 | 0.00 | RFQ | Bulk | - | Obsolete | EIC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2BF601-001B5EIC BULKHEAD CONNECTOR | 2,464 | 0.00 | RFQ | Bulk | - | Obsolete | EIC | - | Compression | Solder | 50Ohm | Through Hole | Bulkhead | - | - | 10 GHz | 1 | - | Silver | - | |
|   | B2BF601-A01B5EIC BULKHEAD CONNECTOR | 2,504 | 0.00 | RFQ | Bulk | - | Obsolete | EIC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MF2C110-000-NMMINI COAX NON MAGNETIC CONNECTOR | 3,129 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Miniature Coaxial | Jack, Female Socket (2); Plug, Male Pin (2) | Solder | Solder | - | Surface Mount | - | RG-178 | Snap-On | - | 4 | - | - | - | 
|   | MF2C111-000-NMMINI COAX NON MAGNETIC CONNECTOR | 2,133 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Miniature Coaxial | Jack, Female Socket (4); Plug, Male Pin (4) | Solder | Solder | - | Surface Mount | - | RG-178 | Snap-On | - | 8 | - | - | - | 
|   | W1S101-5H0L5WSMP STRAIGHT PCB PLUG, SOLDER-I | 3,278 | 0.00 | RFQ | Bulk | WSMP™ | Active | WSMP | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Snap-On | 100 GHz | 1 | Full Detent, Hermetically Sealed | Gold | - | |
|   | W1S104-40ML5WSMP STRAIGHT PCB PLUG, PIN/SHRO | 3,989 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | W1S141-5H0L5WSMP STRAIGHT PCB PLUG, SOLDER-I | 2,112 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | W1S144-40ML5WSMP STRAIGHT PCB PLUG, PIN/SHRO | 2,593 | 0.00 | RFQ | Bulk | WSMP™ | Active | WSMP | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | - | Snap-On | 100 GHz | 1 | Smooth Bore | Gold | - | |
|   | W1S501-270D3WSMP BULKHEAD CABLE PLUG, FULL D | 2,629 | 0.00 | RFQ | Bulk | WSMP™ | Active | WSMP | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | 0.047 Semi Rigid | Snap-On | 100 GHz | 1 | Full Detent | Gold | - | |
|   | W1S541-270D3WSMP BULKHEAD CABLE PLUG, SMOOTH | 3,366 | 0.00 | RFQ | Bulk | WSMP™ | Active | WSMP | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | 0.047 Semi Rigid | Snap-On | 100 GHz | 1 | Smooth Bore | Gold | - | |
|   | 17S145-40ML5LONGWIPE SMP STRAIGHT PLUG PCB | 2,941 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP, Longwipe | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Snap-On | 6 GHz | 1 | Catcher's Mitt | Gold | - | 
|   | 18S24G-40ML5MINI SMP RIGHT ANGLE PLUG PCB | 2,609 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP, Mini | Plug, Male Pin | Solder | Solder | 50Ohm | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 65 GHz | 2 | Smooth Bore | Gold | - | 
|   | 18S24H-40ML5MINI SMP RIGHT ANGLE PLUG PCB | 2,222 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP, Mini | Plug, Male Pin | Solder | Solder | 50Ohm | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 65 GHz | 4 | Smooth Bore | Gold | - | 



