| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 153QK601-115N5QN BULKHEAD JACK | 3,134 | 0.00 | RFQ | Bulk | - | Obsolete | QN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | RG-213 | Threaded | 11 GHz | 1 | - | Silver | - | |
|   | 71S106-009N5BNC 75 OHM STRAIGHT PLUG | 2,866 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | BNC | Plug, Male Pin | Crimp | Crimp | 75Ohm | Free Hanging (In-Line) | - | RG-59B | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | 64K409-500B14.3/10 PANEL JACK | 2,929 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 4.3/10 | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 12 GHz | 1 | - | Silver | IP68 - Dust Tight, Waterproof | 
|   | 53K401-800N5N TYPE PANEL JACK | 2,046 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | N Type | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 60K442-272N17/16 PANEL JACK | 3,444 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | - | - | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 153QS205-315N5QN RIGHT ANGLE PLUG | 3,082 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-213 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 60S131-272B17/16 STRAIGHT PLUG | 3,079 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | RG-402 (.141 Semi Rigid) | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 153QS101-115N5QN STRAIGHT PLUG | 2,147 | 0.00 | RFQ | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-213 | Threaded | 11 GHz | 1 | - | Silver | - | |
|   | 60K431-815N17/16 PANEL JACK | 3,499 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | - | RG-213 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 60K431-817N17/16 PANEL JACK | 3,054 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | - | RG-214, 393 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 56K508-200N5TNC BULKHEAD JACK | 2,774 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | TNC | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | - | Threaded | 10 GHz | 1 | - | Silver | - | 
|   | 53K201-200N5N TYPE RIGHT ANGLE JACK | 2,708 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | N Type | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount, Right Angle | Flange | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 60S131-815N17/16 STRAIGHT PLUG | 3,220 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-213 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 60S131-817N17/16 STRAIGHT PLUG | 3,972 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-214, 393 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 60S131-806N17/16 STRAIGHT PLUG | 2,204 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-58C, 141 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | MF2C117-40ML5-NMMINI COAX NON MAGNETIC MULTIPORT | 3,100 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Miniature Coaxial | Jack, Female Socket (2); Plug, Male Pin (2) | Solder | Solder | 50Ohm | Surface Mount, Through Hole | - | - | Snap-On | 20 GHz | 4 | - | Gold | - | 
|   | MF2C115-40ML5-NMMINI COAX NON MAGNETIC MULTIPORT | 2,891 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Miniature Coaxial | Jack, Female Socket (2); Plug, Male Pin (2) | Solder | Solder | 50Ohm | Surface Mount, Right Angle; Through Hole | - | - | Snap-On | 20 GHz | 4 | - | Gold | - | 
|   | MF2C118-40ML5-NMMINI COAX NON MAGNETIC MULTIPORT | 3,152 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Miniature Coaxial | Jack, Female Socket (4); Plug, Male Pin (4) | Solder | Solder | 50Ohm | Surface Mount, Through Hole | - | - | Snap-On | 20 GHz | 8 | - | Gold | - | 
|   | MF2C116-40ML5-NMMINI COAX NON MAGNETIC MULTIPORT | 3,090 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Miniature Coaxial | Jack, Female Socket (4); Plug, Male Pin (4) | Solder | Solder | 50Ohm | Surface Mount, Right Angle; Through Hole | - | - | Snap-On | 20 GHz | 8 | - | Gold | - | 
|   | 02K246-40ML5PRECISION 2.92 RIGHT ANGLE JACK | 3,991 | 0.00 | RFQ | Bulk | RPC | Active | 2.92mm | Jack, Female Socket | Solder | Solder | 50Ohm | Board Edge, Cutout; Surface Mount | - | - | Threaded | 40 GHz | 1 | - | Gold | - | 



