| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 56S207-303N5TNC RIGHT ANGLE PLUG | 3,130 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | TNC | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-316 | Threaded | 10 GHz | 1 | - | Silver | - | 
|   | 64S101-271N14.3/10 STRAIGHT PLUG | 2,441 | 0.00 | RFQ | Bulk | - | Active | 4.3/10 | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | RG-405 (.085 Semi Rigid) | Threaded | - | 1 | - | Silver | IP68 - Dust Tight, Waterproof | |
|   | 153QS108-106N5QN STRAIGHT PLUG | 2,815 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-58C, 141 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 153QS108-108N5QN STRAIGHT PLUG | 2,755 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-142B, 223, 400 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 16S201-270L5FMC RIGHT ANGLE PLUG | 3,328 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | FMC | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | UT-47 | Snap-On | 10 GHz | 1 | - | Gold | - | 
|   | 16S201-271L5FMC RIGHT ANGLE PLUG | 2,373 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | FMC | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.085 Semi Rigid) | Snap-On | 10 GHz | 1 | - | Gold | - | 
|   | 65K401-272N14.1/9.5 PANEL JACK | 3,884 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 4.1/9.5 | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | - | RG-402 (.141 Semi Rigid) | Threaded | 14 GHz | 1 | - | Silver | - | 
|   | 82-6671RF CONNECTOR, TYPE N , BULKHEAD | 2,299 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Bulkhead - Front Side Nut | RG-402 (.141 Semi Rigid, .141 Conformable) | Threaded | 18 GHz | 1 | - | Silver | - | 
|   | 82-6673RF CONNECTOR, TYPE N PLUG, .141 | 3,844 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | RG-402 (.141 Semi Rigid, .141 Conformable) | Threaded | 18 GHz | 1 | - | Silver | - | 
|   | HDBNC-J-P-GN-RA-BH375 OHM HIGH-DENSITY BNC BULKHEAD | 2,325 | 0.00 | RFQ | Bulk | TRUE75™ HDBNC | Active | BNC, HD | Jack, Female Socket | Solder | Solder | 75Ohm | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Bayonet Lock | - | 1 | 12G-SDI | Silver | - | |
|   | HDBNC-J-P-HF-RA-BH175 OHM HIGH-DENSITY BNC BULKHEAD | 2,090 | 0.00 | RFQ | Bulk | TRUE75™ HDBNC | Active | BNC, HD | Jack, Female Socket | Solder | Solder | 75Ohm | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Bayonet Lock | - | 1 | - | Silver | - | |
|   | HDBNC-J-P-HF-ST-TH175 OHM HIGH-DENSITY BNC BULKHEAD | 3,477 | 0.00 | RFQ | Tray | TRUE75™ HDBNC | Active | BNC, HD | Jack, Female Socket | Solder | Solder | 75Ohm | Through Hole | - | - | Bayonet Lock | - | 1 | - | Gold | - | |
|   | 53K505-200N5N TYPE BULKHEAD JACK | 3,116 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 53QS101-272B5N TYPE STRAIGHT PLUG | 3,150 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | N Type | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 64S201-271N14.3/10 RIGHT ANGLE PLUG | 2,400 | 0.00 | RFQ | Bulk | - | Active | 4.3/10 | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.085 Semi Rigid) | Threaded | - | 1 | - | Silver | IP68 - Dust Tight, Waterproof | |
|   | 153QS102-272N5QN STRAIGHT PLUG | 2,550 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-402 (.141 Semi Rigid) | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 60K47U-900N17/16 PANEL JACK | 3,550 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | - | - | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 56K201-200N5TNC RIGHT ANGLE JACK | 2,099 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | TNC | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount, Right Angle | Flange | - | Threaded | 10 GHz | 1 | - | Silver | - | 
|   | 153QS202-272N5QN RIGHT ANGLE PLUG | 3,846 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-402 (.141 Semi Rigid) | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 60S137-273N17/16 STRAIGHT PLUG | 2,935 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | RG-401 | Threaded | 7.5 GHz | 1 | - | Silver | - | 



