| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 07P121-272S3PRECISION 7 STRAIGHT PLUG | 2,685 | 0.00 | RFQ |   Datasheet | Bulk | RPC | Active | 7mm | Plug, Male Pin | Solder | Solder | 50Ohm | Panel Mount | - | - | Threaded | 18 GHz | 1 | - | Gold | - | 
|   | 08S121-270S3PRECISION 1.85 STRAIGHT PLUG | 3,455 | 0.00 | RFQ | Bulk | RPC | Obsolete | 1.85mm | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | - | Threaded | 70 GHz | 1 | - | - | - | |
|   | 15C102-40ML-NMMICRO RF NON MAGNETIC PCB HOUSIN | 3,217 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15K101-40MB1-NMMICRO RF NON MAGNETIC STRAIGHT J | 3,722 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19K101-102L5-NMSMP NON MAGNETIC STRAIGHT JACK | 2,958 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-174A, 188A, 316 | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K101-271L5-NMSMP NON MAGNETIC STRAIGHT JACK | 3,626 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.085 Semi Rigid) | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K101-272L5-NMSMP NON MAGNETIC STRAIGHT JACK | 3,255 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | RG-402 (.141 Semi Rigid) | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K102-101L5-NMSMP NON MAGNETIC STRAIGHT JACK | 3,396 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-178B, 196A | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K201-302L5-NMSMP NON MAGNETIC RIGHT ANGLE JAC | 3,216 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174A, 188A, 316 | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K202-270L5-NMSMP NON MAGNETIC RIGHT ANGLE JAC | 3,890 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | UT-47 | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K202-271L5-NMSMP NON MAGNETIC RIGHT ANGLE JAC | 3,803 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.085 Semi Rigid) | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19K202-301L5-NMSMP NON MAGNETIC RIGHT ANGLE JAC | 3,347 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-178B, 196A | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19S103-400L5-NMSMP NON MAGNETIC STRAIGHT PLUG P | 3,324 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19S141-40ML5-NMSMP NON MAGNETIC STRAIGHT PLUG P | 2,579 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19S201-40ML5-NMSMP NON MAGNETIC RIGHT ANGLE PLU | 2,921 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Surface Mount, Right Angle | - | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19S202-40ML5-NMSMP NON MAGNETIC RIGHT ANGLE PLU | 2,871 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19S601-500L5SMP BULKHEAD PLUG | 3,589 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | Bulkhead - Rear Side Nut | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 19S641-271L5-NMSMP NON MAGNETIC BULKHEAD PLUG S | 3,334 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | RG-405 (.085 Semi Rigid) | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 28K101-102N5-NMQMA NON MAGNETIC STRAIGHT JACK | 3,903 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-174 | Snap-On | 18 GHz | 1 | - | Silver | - | 
|   | 28K101-40ML5-NMQMA NON MAGNETIC STRAIGHT JACK P | 3,511 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 18 GHz | 1 | - | Gold | - | 



