| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 53QK501-272N5N TYPE BULKHEAD JACK | 3,202 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | N Type | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Bulkhead - Front Side Nut | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 59K101-002L5SMB STRAIGHT JACK | 2,258 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | RG-174A, 188A, 316 | Snap-On | 4 GHz | 1 | - | Gold | - | 
|   | 39K202-303L5SMC RIGHT ANGLE JACK | 3,683 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMC | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-316 | Threaded | 6 GHz | 1 | - | Gold | - | 
|   | 51Z101-006ABNC CABLE FEED THROUGH | 3,643 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | BNC | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Flange | RG-58C, 141 | Bayonet Lock | 10 GHz | 1 | - | Silver | - | 
|   | 88S105-1V2L51.6/5.6 GEN III STRAIGHT PLUG | 3,166 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 1.6/5.6 | Plug, Male Pin | Crimp | Crimp | 75Ohm | Free Hanging (In-Line) | - | 2YCY 0.45/2.0 | Snap-On | 12 GHz | 1 | - | Silver | - | 
|   | 39K20A-271L5SMC RIGHT ANGLE JACK | 2,902 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMC | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.085 Semi Rigid) | Threaded | 6 GHz | 1 | - | Gold | - | 
|   | 53K401-115N5N TYPE PANEL JACK | 3,013 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Jack, Female Socket | Crimp | Crimp | 50Ohm | Panel Mount | Flange | RG-213 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 28K401-500N5QMA PANEL JACK | 2,356 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount, Through Hole | - | - | Snap-On | 18 GHz | 1 | - | Silver | - | 
|   | 88S203-3V2L51.6/5.6 GEN III RIGHT ANGLE PLUG | 2,742 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 1.6/5.6 | Plug, Male Pin | Crimp | Crimp | 75Ohm | Free Hanging (In-Line), Right Angle | - | 2YSCY 0.45/2.0 | Snap-On | 12 GHz | 1 | - | Silver | - | 
|   | 45S201-301L51.0/2.3 RIGHT ANGLE PLUG | 2,643 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 1.0/2.3 | Plug, Male Pin | Crimp | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-178B, 196A | Push-Pull | 2 GHz | 1 | - | Gold | - | 
|   | 153QK401-200N5QN PANEL JACK | 2,989 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 153QK607-106N5QN BULKHEAD JACK | 3,015 | 0.00 | RFQ | Bulk | - | Obsolete | QN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | RG-58, 141 | Threaded | 11 GHz | 1 | - | Silver | - | |
|   | 153QK607-108N5QN BULKHEAD JACK | 2,109 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | RG-142, 223, 400 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 51K201-200N5BNC RIGHT ANGLE JACK | 3,499 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | BNC | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Flange | - | Bayonet Lock | 10 GHz | 1 | - | Silver | - | 
|   | 53K401-117N5N TYPE PANEL JACK | 3,169 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Jack, Female Socket | Crimp | Crimp | 50Ohm | Panel Mount | Flange | RG-214, 393 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 88K203-3V2L51.6/5.6 GEN III RIGHT ANGLE JACK | 3,349 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 1.6/5.6 | Jack, Female Socket | Crimp | Crimp | 75Ohm | Panel Mount, Right Angle | - | 2YSCY 0.45/2.0, 2YSCH 0.45/2.0 | Snap-On | 12 GHz | 1 | - | Silver | - | 
|   | 89S101-272N1NEX10 STRAIGHT PLUG | 3,236 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Plug, Male Pin | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 153QK601-272N5QN BULKHEAD JACK | 2,134 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | RG-402 (.141 Semi Rigid) | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 153QS205-306N5QN RIGHT ANGLE PLUG | 2,961 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | LMR-195, RG-58, 141 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 153QS205-308N5QN RIGHT ANGLE PLUG | 2,402 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-142, 223, 400 | Threaded | 11 GHz | 1 | - | Silver | - | 



