| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 082-6317HN STRAIGHT JACK BULKHEAD SOLDER | 3,759 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | HN Type | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Bulkhead - Front Side Nut | - | Threaded | 4 GHz | 1 | Extended Insulation | Silver | - | 
|   | 083-67UHF RIGHT ANGLE SOLDER PLUG FOR | 3,861 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | UHF | Plug, Male Pin | Solder | Solder | Non-Constant | Free Hanging (In-Line), Right Angle | - | RG-8, 8A, 9, 9A, 9B, 87, 213, 214, 225, 302, 393 | Threaded | 300 MHz | 1 | - | Silver | - | 
|   | 102-909-071.0/2.3 RIGHT ANGLE PCB JACK, TH | 2,026 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 1.0/2.3 | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Snap-On | 10 GHz | 1 | - | Gold | - | 
|   | 122440RPTNC STRAIGHT PCB JACK, THROUGH H | 2,550 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | RP-TNC | Jack, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | 132147-47SMA STRAIGHT PANEL JACK, 2 HOLE | 2,670 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 18 GHz | 1 | Extended Insulation | Gold | - | 
|   | 132224SMA STRAIGHT JACK, FLAT TAB, 2 H | 3,699 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Jack, Female Socket | Solder Tab | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 12.4 GHz | 1 | - | Gold | - | 
|   | 172173-14N STRAIGHT CRIMP JACK, 4 HOLE FL | 2,485 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | Flange | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Threaded | 11 GHz | 1 | - | Silver | IP68 - Dust Tight, Waterproof | 
|   | 172260-10N STRAIGHT JACK ROUND POST, 4 HO | 3,327 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Plug, Male Pin | Solder | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 11 GHz | 1 | Extended Insulation | Silver | - | 
|   | 272130-107/16 STRAIGHT JACK SOLDER CUP, 4 | 3,181 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 7/16 DIN | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 901-10496SMA RIGHT ANGLE PCB JACK, 50 OHM | 3,922 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Threaded | 5 GHz | 1 | - | Gold | - | 
|   | 172120N PANEL RECEPTACLE PLUG | 2,069 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | N Type | Plug, Male Pin | Solder | Solder | - | Free Hanging (In-Line) | Flange | - | Push-Pull | - | 1 | - | Silver | - | 
|   | B2BK101-400L5VIA STRAIGHT JACK PCB | 2,578 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line) | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | B2BK101-40ML5VIA STRAIGHT JACK PCB | 2,685 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | B2BK102-40ML5VIA STRAIGHT JACK PCB | 3,689 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | B2BK103-40ML5VIA STRAIGHT JACK PCB | 2,391 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | B2BK104-40ML5VIA STRAIGHT JACK PCB | 2,887 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 29Z101-102FMCX CABLE CLAMP | 3,261 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | MCX | Plug, Male Pin | Solder | Clamp | - | Through Hole | - | RG-174A, 188A, 316 | Snap-On | - | 1 | - | Gold | - | 
|   | 71S102-1V6N5BNC 75 OHM STRAIGHT PLUG | 3,643 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | BNC | Plug, Male Pin | Crimp | Crimp | 75Ohm | Free Hanging (In-Line) | - | - | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | 28S101-272NQMA STRAIGHT PLUG | 2,435 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-402 (.141 Semi Rigid) | Snap-On | 18 GHz | 1 | - | Silver | - | 
|   | 29Z102-271LMCX CABLE CLAMP | 3,246 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | MCX | Plug, Male Pin | Solder | Clamp | - | Through Hole | - | RG-405 (.085 Semi Rigid) | Snap-On | - | 1 | - | Gold | - | 



