| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2BK141-40ML5VIA STRAIGHT JACK PCB | 2,926 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 119S64A-500N5PSMP BULKHEAD PLUG | 2,889 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | PSMP | Plug, Male Pin | Solder | Solder | 50Ohm | Surface Mount | Bulkhead | - | Snap-On | 10 GHz | 1 | Smooth Bore | Silver | - | 
|   | 32S107-302N5SMA STRAIGHT PLUG | 3,668 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | Bulkhead | RG-174A, 188A, 316 | Threaded | 12.4 GHz | 1 | - | Silver | - | 
|   | 32S107-303N5SMA STRAIGHT PLUG | 3,672 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | Bulkhead | RG-316 | Threaded | 12.4 GHz | 1 | - | Silver | - | 
|   | B2BK602-500L5VIA BULKHEAD JACK | 3,358 | 0.00 | RFQ |   Datasheet | Bulk | VIA® | Obsolete | VIA | Jack, Female Socket | Solder | Press-Fit | 50Ohm | Surface Mount | Bulkhead | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | 16P101-40ML4FMC STRAIGHT JACK PCB | 3,773 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | FMC | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 10 GHz | 1 | - | Gold | - | 
|   | 16P141-40ML4FMC STRAIGHT JACK PCB | 2,792 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | FMC | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 10 GHz | 1 | - | Gold | - | 
|   | 17S201-40ML5LONGWIPE SMP RIGHT ANGLE PLUG PC | 2,638 | 0.00 | RFQ | Bulk | - | Obsolete | SMP, Longwipe | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Snap-On | 6 GHz | 1 | Smooth Bore | Gold | - | |
|   | 28S247-303N5-BLQMA RIGHT ANGLE PLUG | 2,817 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-316 | Snap-On | 18 GHz | 1 | - | Blue | - | 
|   | 28S247-303N5-GNQMA RIGHT ANGLE PLUG | 2,169 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Green | - | 
|   | 28S247-303N5-ROQMA RIGHT ANGLE PLUG | 2,396 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-316 | Snap-On | 18 GHz | 1 | - | Red | - | 
|   | 28S247-303N5-SWQMA RIGHT ANGLE PLUG | 3,472 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-316 | Snap-On | 18 GHz | 1 | - | Black | - | 
|   | 28S147-103N5-GNQMA STRAIGHT PLUG | 2,172 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-316 | Snap-On | 18 GHz | 1 | - | Green | - | 
|   | 28S147-103N5-ROQMA STRAIGHT PLUG | 2,442 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-316 | Snap-On | 18 GHz | 1 | - | Red | - | 
|   | 28S147-103N5-SWQMA STRAIGHT PLUG | 3,697 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-316 | Snap-On | 18 GHz | 1 | - | Black | - | 
|   | MF1S111-199L-NMMF HIGH MATING CYCLE NON MAGNETI | 3,157 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | MF | Plug, Male Pin | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | - | Push-Pull | 2 GHz | 1 | Non-Magnetic | Silver | - | 
|   | 32S207-303N5SMA RIGHT ANGLE PLUG | 2,694 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | Bulkhead | RG-316 | Threaded | 12.4 GHz | 1 | - | Silver | - | 
|   | 119S143-40ML5PSMP STRAIGHT PLUG PCB | 2,002 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | PSMP | Plug, Male Pin | Solder | Solder | 50Ohm | Surface Mount, Through Hole | - | - | Snap-On | 10 GHz | 1 | Smooth Bore | Gold | - | 
|   | 45S106-400L51.0/2.3 STRAIGHT PLUG PCB | 3,924 | 0.00 | RFQ | Bulk | - | Obsolete | 1.0/2.3 | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Push-Pull | 2 GHz | 1 | - | Gold | - | |
|   | 32K607-303N5SMA BULKHEAD JACK | 3,616 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMA | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | Bulkhead | RG-316 | Threaded | 12.4 GHz | 1 | - | Silver | - | 



