| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19S241-40ML5SMP RIGHT ANGLE PLUG PCB | 3,282 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Surface Mount, Right Angle | - | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 456-102CONN BNC JACK STRAIGHT | 3,746 | 0.00 | RFQ | Bulk | 456 | Obsolete | TNC | Jack, Female Socket | Crimp | Crimp | 50Ohm | Panel Mount | Bulkhead - Front Side Nut | RG-58 | Threaded | - | 1 | Filter | Silver | - | |
|   | 456-107CONN BNC JACK STRAIGHT | 2,882 | 0.00 | RFQ | Bulk | 456 | Obsolete | BNC | Jack, Female Socket | Solder | Solder | 75Ohm | Panel Mount, Right Angle | Bulkhead - Rear Side Nut | - | Bayonet Lock | - | 1 | Filter | Silver | - | |
|   | 456-107-ACONN BNC JACK STRAIGHT | 3,174 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107-ANFCONN BNC JACK STRAIGHT | 3,224 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107AR1CONN BNC JACK STRAIGHT | 2,596 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107-BCONN BNC JACK STRAIGHT | 3,310 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107-BNFCONN BNC JACK STRAIGHT | 2,761 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107GCONN BNC JACK STRAIGHT | 3,877 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107LCONN BNC JACK STRAIGHT | 3,099 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107LG3CONN BNC JACK STRAIGHT | 3,867 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107MCONN BNC JACK STRAIGHT | 2,036 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107MNFCONN BNC JACK STRAIGHT | 2,578 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107NCONN BNC JACK STRAIGHT | 2,784 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107NACONN BNC JACK STRAIGHT | 2,186 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107NNFCONN BNC JACK STRAIGHT | 2,580 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107RCONN BNC JACK STRAIGHT | 2,339 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107RACONN BNC JACK STRAIGHT | 3,955 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 456-107SCONN BNC JACK STRAIGHT | 2,756 | 0.00 | RFQ | Bulk | 456 | Obsolete | BNC | Jack, Female Socket | Solder Cup | Solder Tag | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | - | Bayonet Lock | - | 1 | Filter | Silver | - | |
|   | 456-107SGCONN BNC JACK STRAIGHT | 3,919 | 0.00 | RFQ | Bulk | 456 | Obsolete | BNC | Jack, Female Socket | Solder Cup | Solder Tag | 50Ohm | Panel Mount | Bulkhead - Rear Side Nut | - | Bayonet Lock | - | 1 | Filter | Silver | - | 



