| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 28K201-40ML5-NMQMA NON MAGNETIC RIGHT ANGLE JAC | 3,849 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount, Right Angle; Through Hole | - | - | Snap-On | 18 GHz | 1 | - | Gold | - | 
|   | 28S147-102N5-BL-NMQMA NON MAGNETIC STRAIGHT PLUG U | 2,710 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Blue | - | 
|   | 28S147-102N5-GN-NMQMA NON MAGNETIC STRAIGHT PLUG U | 2,002 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Green | - | 
|   | 28S147-102N5-RO-NMQMA NON MAGNETIC STRAIGHT PLUG U | 3,882 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-316 | Snap-On | 18 GHz | 1 | - | Red | - | 
|   | 28S147-102N5-SW-NMQMA NON MAGNETIC STRAIGHT PLUG U | 3,401 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Black | - | 
|   | 28S247-302N5-BL-NMQMA NON MAGNETIC RIGHT ANGLE PLU | 3,362 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Blue | - | 
|   | 28S247-302N5-GN-NMQMA NON MAGNETIC RIGHT ANGLE PLU | 2,606 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Green | - | 
|   | 28S247-302N5-RO-NMQMA NON MAGNETIC RIGHT ANGLE PLU | 2,944 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Red | - | 
|   | 28S247-302N5-SW-NMQMA NON MAGNETIC RIGHT ANGLE PLU | 2,903 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | QMA | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174A, 188A, 316 | Snap-On | 18 GHz | 1 | - | Black | - | 
|   | 60K131-815N17/16 STRAIGHT JACK | 3,683 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | - | RG-213 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 60K131-817N17/16 STRAIGHT JACK | 3,707 | 0.00 | RFQ | Bulk | - | Obsolete | 7/16 DIN | Jack, Female Socket | Solder | Crimp | 50Ohm | Panel Mount | - | RG-214, 393 | Threaded | 7.5 GHz | 1 | - | Silver | - | |
|   | 60S23B-315N17/16 RIGHT ANGLE PLUG | 3,484 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-213 | Threaded | 7.5 GHz | 1 | - | Silver | - | 
|   | 60S23B-317N17/16 RIGHT ANGLE PLUG | 2,299 | 0.00 | RFQ | Bulk | - | Obsolete | 7/16 DIN | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-219, 393 | Threaded | 7.5 GHz | 1 | - | Silver | - | |
|   | 78K104-400L51.6/5.6 GEN II STRAIGHT JACK PCB | 3,044 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 1.6/5.6 | Jack, Female Socket | Solder | Solder | 75Ohm | Panel Mount | - | - | Snap-On | 4 GHz | 1 | - | Gold | - | 
|   | 89K401-200N1NEX10 PANEL JACK | 2,324 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | NEX10 | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Snap-On | 20 GHz | 1 | Flange | Silver | - | 
|   | 89K401-271N1NEX10 PANEL JACK | 2,485 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Jack, Female Socket | Crimp | Solder | 50Ohm | Panel Mount | Flange | RG-405 (.085 Semi Rigid) | Snap-On | 20 GHz | 1 | Flange | Silver | - | |
|   | 89K401-272N1NEX10 PANEL JACK | 3,455 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Jack, Female Socket | Crimp | Solder | 50Ohm | Panel Mount | Flange | RG-402 (.141 Semi Rigid) | Snap-On | 20 GHz | 1 | Flange | Silver | - | |
|   | 89K601-271N1NEX10 BULKHEAD JACK | 3,821 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Bulkhead | RG-405 (.085 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | |
|   | 89K601-272N1NEX10 BULKHEAD JACK | 2,740 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Bulkhead | RG-402 (.141 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | |
|   | 89S101-271N1NEX10 STRAIGHT PLUG | 2,235 | 0.00 | RFQ | Bulk | - | Active | NEX10 | Plug, Male Pin | Solder | Crimp | 50Ohm | Panel Mount | - | RG-405 (.085 Semi Rigid) | Snap-On | 20 GHz | 1 | - | Silver | - | 



