| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3270P13423270P1342 | 3,800 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX4727EUK-TMAX4727EUK-T | 2,032 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9866PC9866PC | 2,759 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9881DC9881DC | 3,702 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX8987EWQ+MAX8987EWQ+ | 2,230 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SC514718CDWEBRSC514718CDWEBR | 2,046 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN310559DRSN310559DR | 3,541 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9864DC9864DC | 3,566 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AM186ED-40KC\\WAM186ED 40KCW | 3,206 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | XC68HC57DWXC68HC57DW | 3,334 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN79299JSN79299J | 3,051 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SZ30035-14RLSZ30035-14RL | 3,251 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MM4602BJ/883CMM4602BJ/883C | 3,104 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CA3130AT/BCA3130AT/B | 3,767 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | CLA85047/CX/GP1RCLA85047/CX/GP1R | 3,522 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9871PC9871PC | 2,308 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MC1203FMC1203F | 2,977 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 45374E45374E | 3,960 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN28768NSN28768N | 2,867 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN74GTLPH161DGGRSN74GTLPH161DGGR | 2,458 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



