| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SZMMBZ5248BLT3SZMMBZ5248BLT3 | 3,626 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | SPD6832QCBSPD6832QCB | 3,599 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 06K0787C-750 CM7S DD2.2 0360CBGA 400MHZ | 3,896 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SNJ55236WCSNJ55236WC | 2,681 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | LM702J/883LM702J/883 | 3,716 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PS9867-2-F3-AXPS9867-2-F3-AX | 2,536 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SCM8245ALZU400DSCM8245ALZU400D | 3,534 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AM186ED-33KC\\W-GAM186ED 33KCW G | 2,060 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | VT221AFCR-ADJVT221AFCR-ADJ | 3,698 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PM1560189Z7000376-6 IC | 2,310 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 65V540A65V540A | 2,456 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | RFD8P03LSMRFD8P03LSM | 3,351 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | LA7134M-TLM-ELA7134M-TLM-E | 3,387 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | Z158DO86FNRZ158DO86FNR | 2,882 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 7SFCISCPPE7SFCISCPPE | 2,247 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | NVCPEMWR001G110NVCPEMWR001G110 | 2,591 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 38R282238R2822 | 2,215 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | RCH10N50ARCH10N50A | 3,302 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SC79123DR2SC79123DR2 | 3,864 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | TCL7725IPTCL7725IP | 3,414 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



