| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL58812CRZ-T13ISL58812CRZ-T13 | 2,739 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | VT321AFCX-ADJVT321AFCX-ADJ | 3,331 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN103698PSN103698P | 2,439 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 4249-NB42112B4249-NB42112B | 2,201 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX3350EEUPMAX3350EEUP | 3,688 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PT86C522-VC-BFORMER PICO POWER PRODUCTS | 3,836 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | X44H384X44H384 | 2,118 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | R922101R922101 | 3,080 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | KA358A-TKA358A-T | 3,045 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SZ30035-85RLSZ30035-85RL | 3,987 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | S2000A.80CMS2000A.80CM | 2,798 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BQ2167B-005LI-ION POWER GAUGE MODULE WITH | 2,028 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | QS74FCT2X543ATQ1QS74FCT2X543ATQ1 | 3,749 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX615CSDMAX615CSD | 2,660 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AM186ED-40KI\\WAM186ED 40KIW | 2,055 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 90C66LJPLAN CONTROLER | 2,293 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SID8SPB366SID8SPB366 | 3,299 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SC111504FTSC111504FT | 3,615 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 249LBGNTSA249LBGNTSA | 2,180 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | QS74FCT4X244ZQATQ3QS74FCT4X244ZQATQ3 | 2,054 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



