| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QS5806ZQATQQS5806ZQATQ | 2,762 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SNACT72211L25RJSNACT72211L25RJ | 3,873 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9872DC9872DC | 3,079 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 70015SE-A-TLA-E70015SE-A-TLA-E | 3,776 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | KAR00046KAR00046 | 3,645 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 95105DC95105DC | 2,896 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SC54AC240DWR2GSC54AC240DWR2G | 3,546 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | VS7003.BVS7003.B | 3,039 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MC9702PMC9702P | 2,559 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | LMB1025M-B4LMB1025M-B4 | 3,679 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 2588H4077QUASAR 1.3- IBM2588H4077, C-QUAS | 2,718 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 652256B/CB652256B/CB | 2,553 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CYPD9122-24LQXICYPD9122-24LQXI | 2,610 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX1509ETLMAX1509ETL | 3,392 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MG01DATMA1MG01DATMA1 | 3,130 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 1L4973HURRICANE-CMOS6SO HURR. DD2 PBGA | 3,472 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SMX54LS30JSMX54LS30J | 3,971 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | ML4225CSML4225CS | 3,440 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SC56F826BU80AESC56F826BU80AE | 3,288 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 1L5343STRETCH- 0000001L5343, -FINAL M | 2,121 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



