| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 79C90JC79C90JC | 3,730 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9158DM/C9158DM/C | 2,490 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | TLCU831CPTLCU831CP | 3,259 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | FIN668CGFXFIN668CGFX | 2,827 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 5962-91728001Q3ADUAL MARKED (TLC7705M) | 2,354 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 8241BL00HSCY018241BL00HSCY01 | 3,292 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MC9724PMC9724P | 3,399 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 949HM/B949HM/B | 3,117 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX6809TEURMAX6809TEUR | 3,388 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX77601AEWJ+MAX77601AEWJ+ | 3,588 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | C8744HC8744H | 3,778 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PWM8044CFNPWM8044CFN | 2,125 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MVT209018/CX/GP1NMVT209018/CX/GP1N | 3,292 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 9011P9011P | 2,085 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | QS52806ZQATQQS52806ZQATQ | 2,550 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN102054LPSN102054LP | 2,495 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SMC83C825FDYQFPSMC83C825FDYQFP | 2,824 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PDP83847ALQA56AX/NOPBTI-SPECIAL, CONTACT FOR DETAILS | 2,634 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SMX54LS323JSMX54LS323J | 2,701 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SMBZ10-5LT1SMBZ10-5LT1 | 3,996 | 0.02 | RFQ | Bulk | * | Active | - | - | - | 



