| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9865PC9865PC | 3,477 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 7C909-40FK/B7C909-40FK/B | 3,144 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MC14051BALMC14051BAL | 3,290 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | R241408R241408 | 3,017 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | TL2532MLBTL2532MLB | 3,216 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN28864NSN28864N | 3,028 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AM79C961AVC\\WAM79C961AVCW | 3,493 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AND5221S3CAND5221S3C | 2,380 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN7ACT7802-25PNSN7ACT7802-25PN | 3,421 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CHD208LVS-70CHD208LVS-70 | 3,964 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SMX320E14FJMSMX320E14FJM | 3,557 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 09K356709K3567 | 3,892 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 40N195440N1954 | 2,791 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | ARM250/TG/GPKRARM250/TG/GPKR | 2,280 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX8767AGTL+MAX8767AGTL+ | 3,025 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PCFG60N65SMWPCFG60N65SMW | 2,285 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 310-000084310-000084 | 2,352 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX8998EWQ+MAX8998EWQ+ | 2,903 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SK82380-25SK82380-25 | 3,458 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PMISM560BZPMISM560BZ | 2,581 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



