| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC9702LMC9702L | 2,474 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 914HM/2914HM/2 | 3,051 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | GSQ20022/KW/GP1NGSQ20022/KW/GP1N | 3,831 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | RC3107FRC3107F | 2,004 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 41151KDUAL MARKED (5962-9220601MEA) | 2,527 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SN310536NSN310536N | 2,622 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX4964ETT+MAX4964ETT+ | 3,531 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 54C93DM/B54C93DM/B | 3,787 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | RC524L/RRC524L/R | 2,344 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 320AC01C320AC01C | 2,359 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | RC1904FRC1904F | 2,761 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX9606BEWL+TCEXMAX9606BEWL+TCEX | 2,730 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AM79C970AVI\\WAM79C970AVIW | 3,365 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SPS7133RLRESPS7133RLRE | 2,637 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 0000021L0603HURRICANE-CMOS6S0 PBGA BARE CU | 3,088 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AMD27C256-120DCAMD27C256 120DC | 3,530 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX6809SEUR+MAX6809SEUR+ | 2,386 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AIT1051RS30P8AIT1051RS30P8 | 3,338 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MM4609AJ/883CMM4609AJ/883C | 3,533 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX6810TEURMAX6810TEUR | 3,653 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



