| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTG1500ACONTROL TRANSFORMER,1500VA,240/4 | 3,042 | 757.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CE2000MHPWR XFMR LAMINATED 2000VA CHAS | 3,732 | 861.12 | RFQ |   Datasheet | Bulk | Ice International | Active | Laminated Core | - | - | - | Single, Multiple Taps | - | Yes | 2000VA | Chassis Mount | Solder, Quick Connect | - | 5.630 (143.00mm) | - | 
|   | CE1500MCPWR XFMR LAMINATED 1500VA CHAS | 3,534 | 861.12 | RFQ |   Datasheet | Bulk | Ice International | Active | Laminated Core | 220V, 380V, 440V, 550V | - | - | Single, Multiple Taps | Dual | No | 1500VA | Chassis Mount | Solder, Quick Connect | 196.90mm L x 162.10mm W | 143.00mm | - | 
|   | MT1500HCONTROL TRANSFORMER,1500VA,230/4 | 2,475 | 771.16 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT1500GCONTROL TRANSFORMER,1500VA,208/2 | 3,772 | 771.16 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VPM240-28100PWR XFMR TORO 6750VA CHAS MT | 3,434 | 773.22 | RFQ |   Datasheet | Bulk | Toroidal Medical, VPM | Active | Toroidal | 208V, 240V | Parallel 120V, Series 240V | Parallel 56.2A, Series 28.1A | Dual, Multiple Taps | Dual | No | 6750VA | Chassis Mount | Wire Leads | 310.00mm Dia | 140.00mm | 4000Vrms | 
|  | 3000MD-1-003PWR XFMR TORO 3000VA CHAS MT | 3,857 | 786.95 | RFQ |   Datasheet | Box | MD | Active | Toroidal | 100V, 120V, 200V, 240V | Parallel 120V, Series 240V | Parallel 25A, Series 12.5A | Dual, Multiple Taps | Single, Multiple Taps | No | 3000VA | Chassis Mount | Wire Leads | 265.00mm Dia x 120.00mm W | - | 5000Vrms | 
|   | Y3000PWR XFMR LAMINATED 3000VA CHAS | 2,980 | 890.99 | RFQ |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Dual | Single | No | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HS14F1.5CS-CEPWR XFMR LAMINATED 1500VA CHAS | 3,331 | 897.70 | RFQ | Bulk | - | Active | Laminated Core | - | - | 13.6A | Dual, Multiple Taps | Dual | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | MED4000PWR XFMR TORO 4000VA CHAS MT | 3,716 | 798.91 | RFQ |   Datasheet | Bulk | - | Active | Toroidal | 100V, 120V | Parallel 120V, Series 240V | Parallel 33.33A, Series 16.67A | Dual, Multiple Taps | Dual | No | 4000VA | Chassis Mount | Wire Leads | - | 101.60mm | - | 
|   | HZ121000APWR XFMR LAMINATED 1000VA CHAS | 2,588 | 918.39 | RFQ | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual, Multiple Taps | Single, Multiple Taps | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | HZ121000RPWR XFMR LAMINATED 1000VA CHAS | 3,790 | 918.39 | RFQ | Bulk | HSZ | Active | Laminated Core | - | - | - | Single | Single | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | SHE-2500PWR XFMR LAMINATED 2500VA CHAS | 3,186 | 822.75 | RFQ |   Datasheet | Bulk | SHE | Active | Laminated Core | 100V, 115V, 215V, 230V | Parallel 115V, Series 230V | Parallel 21.8A, Series 10.9A | Dual, Multiple Taps | Dual | No | 2500VA | Chassis Mount | Terminal Block | 195.60mm L x 177.80mm W | 168.40mm | 4000Vrms | 
|   | HSP14F1BSXFORMER 1KVA 190//440-110/220 | 2,561 | 938.81 | RFQ |   Datasheet | Bulk | HS1 | Active | - | 190V, 200V, 208V, 220V, 380V, 400V, 415V, 440V | 110V, 220V | 4.5A, 9.1A | Dual, Multiple Taps | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | KT1500CONTROL TRANSFORMER,500VA,115/24 | 3,245 | 832.58 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT6500CONTROL TRANSFORMER,575-24V 500V | 2,542 | 832.58 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTH500CONTROL TRANSFORMER,208-120V 500 | 2,977 | 832.58 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HZ121000PWR XFMR LAMINATED 1000VA CHAS | 3,259 | 940.99 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual | Single | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | VPM240-36400PWR XFMR TORO 8750VA CHAS MT | 3,361 | 838.40 | RFQ |   Datasheet | Bulk | Toroidal Medical, VPM | Active | Toroidal | 208V, 240V | Parallel 120V, Series 240V | Parallel 72.8A, Series 36.4A | Dual, Multiple Taps | Dual | No | 8750VA | Chassis Mount | Wire Leads | 335.00mm Dia | 140.00mm | 4000Vrms | 
|   | MTG2000ACONTROL TRANSFORMER,2000VA,240/4 | 3,031 | 849.59 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



