| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T3000PWR XFMR LAMINATED 3000VA CHAS | 3,756 | 634.09 | RFQ |   Datasheet | Bulk | SMT | Active | Laminated Core | - | - | - | Dual | Single | No | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HS14F1CS-CEPWR XFMR LAMINATED 1000VA CHAS | 3,704 | 783.21 | RFQ | Bulk | - | Active | Laminated Core | - | - | 9.1A | Dual, Multiple Taps | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | XF-03000-2120PWR XFMR TORO 3000VA CHAS MT | 3,251 | 565.60 | RFQ |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 117V, Series 234V | Parallel 25A, Series 12.5A | Dual | Dual | No | 3000VA | Chassis Mount | Wire Leads | 228.60mm Dia | 104.14mm | 4000Vrms | 
|   | HS5F5ASPWR XFMR LAMINATED 5000VA CHAS | 3,141 | 647.79 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 240V, 480V | 120V, 240V | 41.6A | Dual, Multiple Taps | Dual | No | 5000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | MTG1000ACONTROL TRANSFORMER,1000VA,240/4 | 3,955 | 575.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HZ1000APWR XFMR LAMINATED 1000VA CHAS | 2,350 | 649.94 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual, Multiple Taps | Single, Multiple Taps | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HZ1000RPWR XFMR LAMINATED 1000VA CHAS | 3,885 | 649.94 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Single | Single | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HZ1000PWR XFMR LAMINATED 1000VA CHAS | 2,377 | 667.46 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual | Single | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HSS10F2ASPWR XFMR LAMINATED 2000VA CHAS | 2,227 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 16.7A | Single | Dual | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | KTH200CONTROL TRANSFORMER,208-115V 200 | 2,006 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT4200CONTROL TRANSFORMER,230/460-24V | 3,348 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT5200CONTROL TRANSFORMER,277-24V 200V | 2,724 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT1200CONTROL TRANSFORMER,200VA,115/24 | 3,577 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTG200CONTROL TRANSFORMER,208-24V 200V | 3,711 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT9200CONTROL TRANSFORMER,575-115V 200 | 3,825 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT8200CONTROL TRANSFORMER,230/460-115V | 3,990 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT7200CONTROL TRANSFORMER,277-115V 200 | 2,475 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT6200CONTROL TRANSFORMER,575-24V 200V | 2,404 | 593.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SHE-1500PWR XFMR LAMINATED 1500VA CHAS | 2,596 | 594.86 | RFQ |   Datasheet | Bulk | SHE | Active | Laminated Core | 100V, 115V, 215V, 230V | Parallel 115V, Series 230V | Parallel 13A, Series 6.5A | Dual, Multiple Taps | Dual | No | 1500VA | Chassis Mount | Terminal Block | 195.60mm L x 152.40mm W | 168.40mm | 4000Vrms | 
|   | MT1000GCONTROL TRANSFORMER,1000VA,208/2 | 3,770 | 614.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



