| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YEPC13H-10P1.5MHPOWER TRANSFORMER OFFLINE | 2,171 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Through Hole | - | 14.60mm L x 10.50mm W | 9.50mm | - | 
|   | HSP10F1BSXFORMER 1KVA 600-120/240 | 2,744 | 582.14 | RFQ |   Datasheet | Bulk | HS1 | Active | - | 600V | 120V, 240V | 4.17A, 8.33A | Single | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | MT0750HCONTROL TRANSFORMER,750VA,230/46 | 3,209 | 520.96 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0750GCONTROL TRANSFORMER,750VA,208/23 | 3,809 | 520.96 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTG150CONTROL TRANSFORMER,208-24V 150V | 3,421 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTH150CONTROL TRANSFORMER,208-115V 150 | 3,677 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT1150CONTROL TRANSFORMER,150VA,115/24 | 2,122 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT8150CONTROL TRANSFORMER,230/460-115V | 3,577 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT5150CONTROL TRANSFORMER,277-24V 150V | 3,520 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT6150CONTROL TRANSFORMER,575-24V 150V | 2,869 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT9150CONTROL TRANSFORMER,575-115V 150 | 3,784 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT4150CONTROL TRANSFORMER,230/460-24V | 2,312 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT7150CONTROL TRANSFORMER,277-115V 150 | 2,209 | 524.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0150QPCONTROL TRANSFORMER,150VA,380-24 | 2,108 | 530.51 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MT1000ECONTROL TRANSFORMER,1000VA,550/5 | 3,913 | 532.90 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0750LCONTROL TRANSFORMER,750VA,220/46 | 3,243 | 545.63 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0750MCONTROL XFORMER,750VA,240/480-12 | 2,474 | 545.63 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CE750MCPWR XFMR LAMINATED 750VA CHAS MT | 2,643 | 618.18 | RFQ |   Datasheet | Bulk | Ice International | Active | Laminated Core | 208V, 240V, 415V, 480V, 600V | - | - | Single, Multiple Taps | Dual | No | 750VA | Chassis Mount | Solder, Quick Connect | 162.10mm L x 152.40mm W | 143.00mm | - | 
|   | HSS1F2ASPWR XFMR LAMINATED 2000VA CHAS | 3,791 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 240V, 480V | 120V, 240V | 16.7A | Dual | Dual | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | XF-03000-2055PWR XFMR TORO 3000VA CHAS MT | 3,026 | 551.46 | RFQ |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 55V, Series 110V | Parallel 55.44A, Series 27.77A | Dual | Dual | No | 3000VA | Chassis Mount | Wire Leads | 228.60mm Dia | 104.14mm | 4000Vrms | 



